Alfred Dunhill Championship Par Scores
[ad_1]
Sunday
At Leopard Creek Country Club
Malelane, South Africa
Purse: $1.6 million
Yardage: 7,249; Par: 72
Final Round
Ockie Strydom, South Africa (0), $269,255 | 68-70-63-69—270 | -18 |
Adrian Otaegui, Spain (222), $174,224 | 70-69-65-68—272 | -16 |
Laurie Canter, England (125), $99,783 | 68-69-72-64—273 | -15 |
Oliver Bekker, South Africa (84), $67,261 | 69-66-68-71—274 | -14 |
Aaron Cockerill, Canada (84), $67,261 | 70-65-70-69—274 | -14 |
Branden Grace, South Africa (0), $67,261 | 67-70-67-70—274 | -14 |
Dean Burmester, South Africa (55), $43,556 | 65-70-68-72—275 | -13 |
Louis Oosthuizen, South Africa (0), $43,556 | 70-66-71-68—275 | -13 |
MJ Daffue, South Africa (42), $33,578 | 69-66-72-69—276 | -12 |
David Ravetto, France (42), $33,578 | 67-67-73-69—276 | -12 |
Scott Jamieson, Scotland (35), $28,193 | 68-63-70-76—277 | -11 |
Nathan Kimsey, England (35), $28,193 | 70-64-74-69—277 | -11 |
George Coetzee, South Africa (30), $23,837 | 73-68-67-70—278 | -10 |
Joost Luiten, Netherlands (30), $23,837 | 69-70-69-70—278 | -10 |
Tom McKibbin, Northern Ireland (30), $23,837 | 68-73-71-66—278 | -10 |
Dylan Frittelli, South Africa (0), $23,837 | 70-66-68-74—278 | -10 |
Ross Fisher, England (25), $20,115 | 71-65-71-72—279 | -9 |
Joshua Lee, United States (25), $20,115 | 71-69-69-70—279 | -9 |
JC Ritchie, South Africa (25), $20,115 | 72-66-72-69—279 | -9 |
Christian Maas, South Africa (0), $0 | 71-70-70-68—279 | -9 |
Eddie Pepperell, England (0), $20,115 | 69-65-73-72—279 | -9 |
Darren Fichardt, South Africa (22), $17,660 | 67-70-74-69—280 | -8 |
Kristian Krogh Johannessen, Norway (22), $17,660 | 68-72-71-69—280 | -8 |
Bryce Easton, South Africa (0), $17,660 | 69-69-70-72—280 | -8 |
Alexander Knappe, Germany (0), $17,660 | 68-68-72-72—280 | -8 |
Christiaan Bezuidenhout, South Africa (19), $15,284 | 70-72-67-72—281 | -7 |
Daniel Brown, England (19), $15,284 | 71-70-73-67—281 | -7 |
Ryo Hisatsune, Japan (19), $15,284 | 71-72-71-67—281 | -7 |
Jayden Trey Schaper, South Africa (19), $15,284 | 69-68-72-72—281 | -7 |
Matthew Southgate, England (19), $15,284 | 71-71-70-69—281 | -7 |
Dale Whitnell, England (19), $15,284 | 69-68-66-78—281 | -7 |
Matthew Baldwin, England (16), $12,908 | 72-70-69-71—282 | -6 |
Ernie Els, South Africa (16), $12,908 | 70-69-71-72—282 | -6 |
Gary Hurley, Ireland (16), $12,908 | 73-68-71-70—282 | -6 |
Niklas Norgaard Moller, Denmark (16), $12,908 | 70-71-70-71—282 | -6 |
Chase Hanna, United States (14), $10,960 | 74-69-71-69—283 | -5 |
Thriston Lawrence, South Africa (14), $10,960 | 69-71-72-71—283 | -5 |
Lukas Nemecz, Austria (14), $10,960 | 66-70-74-73—283 | -5 |
Daniel Van Tonder, South Africa (14), $10,960 | 72-67-71-73—283 | -5 |
Jaco Ahlers, South Africa (0), $10,960 | 67-73-71-72—283 | -5 |
Jaco Prinsloo, South Africa (13), $9,503 | 70-68-70-76—284 | -4 |
Santiago Tarrio, Spain (13), $9,503 | 69-69-76-70—284 | -4 |
Scott Vincent, Zimbabwe (13), $9,503 | 70-72-71-71—284 | -4 |
Jean Hugo, South Africa (0), $9,503 | 70-72-70-72—284 | -4 |
Jacques Blaauw, South Africa (11), $8,553 | 73-68-69-75—285 | -3 |
Wynand Dingle, South Africa (0), $8,553 | 70-67-74-74—285 | -3 |
Joachim B. Hansen, Denmark (10), $7,761 | 73-68-72-73—286 | -2 |
Marcel Siem, Germany (10), $7,761 | 71-72-71-72—286 | -2 |
Dylan Mostert, South Africa (0), $7,761 | 70-65-79-72—286 | -2 |
Grant Forrest, Scotland (9), $6,969 | 72-70-74-71—287 | -1 |
Wilco Nienaber, South Africa (9), $6,969 | 68-73-67-79—287 | -1 |
Jorge Campillo, Spain (8), $5,781 | 69-69-71-79—288 | E |
Shaun Norris, South Africa (8), $5,781 | 71-70-72-75—288 | E |
Merrick Bremner, South Africa (0), $5,781 | 78-65-72-73—288 | E |
CJ Du Plessis, South Africa (0), $5,781 | 72-70-73-73—288 | E |
Jbe Kruger, South Africa (0), $5,781 | 71-72-74-71—288 | E |
JJ Senekal, South Africa (0), $5,781 | 70-70-74-74—288 | E |
John Axelsen, Denmark (6), $4,752 | 75-66-72-76—289 | +1 |
James Du Preez, South Africa (6), $4,752 | 70-69-73-77—289 | +1 |
Martin Simonsen, Denmark (6), $4,752 | 72-70-72-75—289 | +1 |
Sami Valimaki, Finland (6), $4,752 | 74-69-71-75—289 | +1 |
Adam Breen, South Africa (0), $4,752 | 71-72-74-72—289 | +1 |
Dan Bradbury, England (5), $4,197 | 74-68-75-73—290 | +2 |
Neil Schietekat, South Africa (0), $4,197 | 70-72-74-74—290 | +2 |
Luke Jerling, South Africa (5), $3,801 | 70-72-76-73—291 | +3 |
Jovan Rebula, South Africa (5), $3,801 | 70-72-75-74—291 | +3 |
Combrinck Smit, South Africa (0), $3,801 | 72-71-76-72—291 | +3 |
Alejandro Canizares, Spain (4), $3,405 | 69-69-73-81—292 | +4 |
Jens Fahrbring, Sweden (4), $3,405 | 70-72-77-73—292 | +4 |
Kyle De Beer, South Africa (0), $0 | 72-70-75-75—292 | +4 |
Tobias Eden, Sweden (4), $2,851 | 68-74-76-75—293 | +5 |
Erik Van Rooyen, South Africa (4), $2,851 | 69-72-78-74—293 | +5 |
Justin Walters, South Africa (4), $2,851 | 72-70-79-72—293 | +5 |
Nick Bachem, Germany (3), $2,373 | 72-71-75-76—294 | +6 |
Wil Besseling, Netherlands (3), $2,369 | 71-72-76-79—298 | +10 |
Deon Germishuys, South Africa (3), $2,366 | 67-72-80-85—304 | +16 |
[ad_2]
Source link
Comments are closed.