BMW PGA Championship Par Scores

[ad_1]

Sunday

At Wentworth Club

Virginia Water, United Kingdom

Purse: $8 million

Yardage: 7,267; Par: 72

Final Round

Shane Lowry, Ireland (1335), $1,351,106 66-68-65—199 -17
Rory McIlroy, Northern Ireland (694), $687,474 68-65-67—200 -16
Jon Rahm, Spain (694), $687,474 70-68-62—200 -16
Talor Gooch, United States (0), $397,384 70-64-67—201 -15
Thomas Detry, Belgium (264), $263,068 68-65-69—202 -14
Viktor Hovland, Norway (264), $263,068 64-68-70—202 -14
Soren Kjeldsen, Denmark (264), $263,068 68-64-70—202 -14
Patrick Reed, United States (264), $263,068 70-69-63—202 -14
Rafa Cabrera Bello, Spain (155), $154,980 68-65-70—203 -13
Billy Horschel, United States (155), $154,980 68-68-67—203 -13
Francesco Molinari, Italy (155), $154,980 69-65-69—203 -13
Matthieu Pavon, France (155), $154,980 68-70-65—203 -13
Guido Migliozzi, Italy (117), $117,149 68-68-68—204 -12
Adrian Otaegui, Spain (117), $117,149 69-65-70—204 -12
Matthew Southgate, England (117), $117,149 70-67-67—204 -12
Lee Westwood, England (117), $117,149 68-71-65—204 -12
Fabrizio Zanotti, Paraguay (117), $117,149 66-69-69—204 -12
Abraham Ancer, Mexico (96), $95,690 68-70-67—205 -11
David Horsey, England (96), $95,690 72-66-67—205 -11
Sam Horsfield, England (96), $95,690 70-68-67—205 -11
Masahiro Kawamura, Japan (96), $95,690 68-67-70—205 -11
Rasmus Hojgaard, Denmark (69), $95,690 67-69-69—205 -11
Richard Bland, England (79), $77,887 74-65-67—206 -10
Grant Forrest, Scotland (79), $77,887 69-67-70—206 -10
Justin Harding, South Africa (79), $77,887 69-67-70—206 -10
Matthew Jordan, England (79), $77,887 65-69-72—206 -10
Joost Luiten, Netherlands (79), $77,887 70-68-68—206 -10
Thomas Pieters, Belgium (79), $77,887 69-71-66—206 -10
Johannes Veerman, United States (79), $77,887 68-70-68—206 -10
Bernd Wiesberger, Austria (79), $77,887 68-72-66—206 -10
Oliver Wilson, England (79), $77,887 70-67-69—206 -10
Jorge Campillo, Spain (60), $56,429 70-66-71—207 -9
George Coetzee, South Africa (60), $56,429 67-69-71—207 -9
Scott Hend, Australia (60), $56,429 70-70-67—207 -9
Kristian Krogh Johannessen, Norway (60), $56,429 69-67-71—207 -9
Kurt Kitayama, United States (60), $56,429 68-71-68—207 -9
Pablo Larrazabal, Spain (60), $56,429 69-67-71—207 -9
Adrian Meronk, Poland (60), $56,429 70-68-69—207 -9
Eddie Pepperell, England (60), $56,429 69-67-71—207 -9
Ian Poulter, England (60), $56,429 69-71-67—207 -9
Andy Sullivan, England (60), $56,429 64-72-71—207 -9
Maverick Antcliff, Australia (45), $41,328 69-69-70—208 -8
Oliver Bekker, South Africa (45), $41,328 69-70-69—208 -8
Wil Besseling, Netherlands (45), $41,328 71-68-69—208 -8
Matt Fitzpatrick, England (45), $41,328 69-67-72—208 -8
Daniel Gavins, England (45), $41,328 69-70-69—208 -8
Min Woo Lee, Australia (45), $41,328 76-62-70—208 -8
Adam Scott, Australia (45), $41,328 69-70-69—208 -8
Jason Scrivener, Australia (45), $41,328 66-69-73—208 -8
Scott Jamieson, Scotland (33), $29,747 69-69-71—209 -7
Joakim Lagergren, Sweden (33), $29,747 71-69-69—209 -7
David Law, Scotland (33), $29,747 67-70-72—209 -7
Robert Macintyre, Scotland (33), $29,747 71-69-69—209 -7
Graeme McDowell, Northern Ireland (33), $29,747 71-69-69—209 -7
Victor Perez, France (33), $29,747 69-71-69—209 -7
Antoine Rozner, France (33), $29,747 69-68-72—209 -7
Marcus Armitage, England (23), $22,651 66-69-75—210 -6
Tommy Fleetwood, England (23), $22,651 64-73-73—210 -6
Tyrrell Hatton, England (23), $22,651 69-69-72—210 -6
Romain Langasque, France (23), $22,651 69-68-73—210 -6
James Morrison, England (23), $22,651 68-67-75—210 -6
Richie Ramsay, Scotland (23), $22,651 71-67-72—210 -6
Jack Senior, England (23), $22,651 72-66-72—210 -6
Justin Walters, South Africa (23), $22,651 73-67-70—210 -6
Maximilian Kieffer, Germany (19), $18,280 71-69-71—211 -5
Frederic Lacroix, France (19), $18,280 73-67-71—211 -5
Edoardo Molinari, Italy (19), $18,280 72-68-71—211 -5
Callum Shinkwin, England (16), $15,895 69-71-72—212 -4
Connor Syme, Scotland (16), $15,895 69-70-73—212 -4
Daniel Van Tonder, South Africa (16), $15,895 66-74-72—212 -4
Julien Brun, France (15), $11,922 69-69-75—213 -3
Shaun Norris, South Africa (14), $11,919 71-69-74—214 -2

Source

[ad_2]

Source link

Comments are closed.