Cadence Bank Houston Open Par Scores
[ad_1]
Thursday At Memorial Park Golf Course Houston Purse: $8.4 million Yardage: 7,412; Par: 70 First Round Tony Finau 30-35—65 -5…
Thursday
At Memorial Park Golf Course
Houston
Purse: $8.4 million
Yardage: 7,412; Par: 70
First Round
Tony Finau | 30-35—65 | -5 |
Alex Noren | 31-34—65 | -5 |
Aaron Wise | 31-34—65 | -5 |
Tyson Alexander | 32-34—66 | -4 |
Wyndham Clark | 32-34—66 | -4 |
Keith Mitchell | 30-36—66 | -4 |
Ben Taylor | 31-35—66 | -4 |
Mackenzie Hughes | 34-32—66 | -4 |
David Lipsky | 30-36—66 | -4 |
Taylor Pendrith | 31-35—66 | -4 |
Max McGreevy | 32-34—66 | -4 |
Ben Griffin | 36-31—67 | -3 |
Carl Yuan | 34-33—67 | -3 |
Joel Dahmen | 31-36—67 | -3 |
Zecheng Dou | 33-34—67 | -3 |
Brent Grant | 34-33—67 | -3 |
Denny McCarthy | 32-35—67 | -3 |
Trey Mullinax | 33-34—67 | -3 |
Scott Piercy | 33-34—67 | -3 |
Justin Rose | 32-35—67 | -3 |
Brendan Steele | 31-36—67 | -3 |
Maverick McNealy | 32-35—67 | -3 |
Patrick Rodgers | 35-33—68 | -2 |
James Hahn | 35-33—68 | -2 |
Martin Laird | 33-35—68 | -2 |
Erik Barnes | 34-34—68 | -2 |
Austin Cook | 32-36—68 | -2 |
MJ Daffue | 31-37—68 | -2 |
Will Gordon | 32-36—68 | -2 |
Seonghyeon Kim | 33-35—68 | -2 |
Si Woo Kim | 33-35—68 | -2 |
Andrew Putnam | 34-34—68 | -2 |
Travis Vick | 32-36—68 | -2 |
Kyle Westmoreland | 33-35—68 | -2 |
Stewart Cink | 34-34—68 | -2 |
Davis Thompson | 35-33—68 | -2 |
Harris English | 35-34—69 | -1 |
Justin Suh | 33-36—69 | -1 |
Gary Woodland | 34-35—69 | -1 |
Jason Day | 34-35—69 | -1 |
Michael Gligic | 35-34—69 | -1 |
Harry Hall | 33-36—69 | -1 |
Zach Johnson | 33-36—69 | -1 |
Russell Knox | 36-33—69 | -1 |
Danny Lee | 33-36—69 | -1 |
Luke List | 33-36—69 | -1 |
Justin Lower | 34-35—69 | -1 |
Francesco Molinari | 34-35—69 | -1 |
Zack Fischer | 37-32—69 | -1 |
Lee Hodges | 33-36—69 | -1 |
Nick Watney | 35-34—69 | -1 |
Walker Lee | 35-34—69 | -1 |
Aaron Rai | 35-35—70 | E |
Stephan Jaeger | 35-35—70 | E |
Michael Kim | 34-36—70 | E |
Joseph Bramlett | 35-35—70 | E |
Adam Hadwin | 34-36—70 | E |
Byeong Hun An | 35-35—70 | E |
Tyler Duncan | 35-35—70 | E |
Adam Long | 33-37—70 | E |
Hideki Matsuyama | 37-33—70 | E |
Doc Redman | 36-34—70 | E |
Scottie Scheffler | 37-33—70 | E |
Matt Wallace | 36-34—70 | E |
Sam Stevens | 34-36—70 | E |
David Lingmerth | 33-37—70 | E |
Davis Riley | 37-34—71 | +1 |
Eric Cole | 36-35—71 | +1 |
Alex Smalley | 34-37—71 | +1 |
Nicolas Echavarria | 35-36—71 | +1 |
Kelly Kraft | 35-36—71 | +1 |
Taylor Montgomery | 37-34—71 | +1 |
Taylor Moore | 35-36—71 | +1 |
Sebastian Munoz | 35-36—71 | +1 |
Seung-Yul Noh | 35-36—71 | +1 |
Augusto Nunez | 35-36—71 | +1 |
Ryan Palmer | 36-35—71 | +1 |
Robby Shelton | 33-38—71 | +1 |
Kevin Streelman | 33-38—71 | +1 |
Sahith Theegala | 36-35—71 | +1 |
Kevin Tway | 36-35—71 | +1 |
Trevor Werbylo | 35-36—71 | +1 |
Brandon Wu | 35-36—71 | +1 |
Dean Burmester | 36-35—71 | +1 |
Dylan Frittelli | 33-38—71 | +1 |
Ben Kern | 38-33—71 | +1 |
Ryan Brehm | 32-39—71 | +1 |
Paul Haley | 35-37—72 | +2 |
Charley Hoffman | 35-37—72 | +2 |
Ryan Armour | 37-35—72 | +2 |
Zac Blair | 37-35—72 | +2 |
Austin Eckroat | 36-36—72 | +2 |
Scott Harrington | 34-38—72 | +2 |
Sean Jacklin | 32-40—72 | +2 |
Adam Schenk | 36-36—72 | +2 |
Chris Stroud | 37-35—72 | +2 |
Nick Taylor | 34-38—72 | +2 |
Richy Werenski | 35-37—72 | +2 |
Lukas Euler | 34-38—72 | +2 |
Russell Henley | 36-36—72 | +2 |
John Huh | 35-37—72 | +2 |
Matthias Schwab | 34-39—73 | +3 |
Callum Tarren | 34-39—73 | +3 |
Chad Ramey | 35-38—73 | +3 |
Henrik Norlander | 35-38—73 | +3 |
Adam Svensson | 35-38—73 | +3 |
Kramer Hickok | 37-36—73 | +3 |
Matthew NeSmith | 37-37—74 | +4 |
Cole Hammer | 38-36—74 | +4 |
Tano Goya | 37-37—74 | +4 |
Chesson Hadley | 36-38—74 | +4 |
Jim Herman | 36-38—74 | +4 |
Philip Knowles | 35-39—74 | +4 |
Robert Streb | 35-39—74 | +4 |
Johannes Veerman | 36-38—74 | +4 |
Jimmy Walker | 36-38—74 | +4 |
Cameron Champ | 37-37—74 | +4 |
Kevin Roy | 34-41—75 | +5 |
Jason Dufner | 36-39—75 | +5 |
Beau Hossler | 34-41—75 | +5 |
Ben Martin | 37-38—75 | +5 |
Erik Van Rooyen | 37-38—75 | +5 |
Danny Willett | 36-39—75 | +5 |
Carson Young | 37-38—75 | +5 |
Mark Hubbard | 36-39—75 | +5 |
Anders Albertson | 38-38—76 | +6 |
Brandon Matthews | 38-38—76 | +6 |
Sam Burns | 39-38—77 | +7 |
Sepp Straka | 39-39—78 | +8 |
Peter Malnati | 38-40—78 | +8 |
Garrick Higgo | 36-42—78 | +8 |
Austin Smotherman | 37-43—80 | +10 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.