Close
[ad_1]
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 781¼ | 784½ | 769 | 774½ | —1½ | |
May | 787 | 790¼ | 776 | 781 | —1½ | |
Jul | 791 | 794¼ | 780¼ | 784¼ | —2 | |
Sep | 797½ | 800 | 787½ | 790¾ | —2 | |
Dec | 807½ | 811½ | 799¼ | 802½ | —2 | |
Mar | 807¾ | 816¾ | 807 | 808½ | —2 | |
May | 808½ | 808½ | 807¼ | 808 | —2 | |
Jul | 790 | 794 | 790 | 790½ | —2¼ | |
Sep | 794¾ | +3¼ | ||||
Dec | 798½ | +3¾ | ||||
Mar | 789¾ | +3¾ | ||||
May | 775½ | +3¾ | ||||
Jul | 767 | +3¾ | ||||
Est. sales 39,693. | Fri.’s sales 38,092 | |||||
Fri.’s open int 334,640 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 669 | 675¾ | 667¼ | 674¾ | +8½ | |
May | 667½ | 674 | 666¼ | 673¼ | +8¼ | |
Jul | 660¼ | 666½ | 659½ | 666¼ | +8¼ | |
Sep | 617½ | 622¾ | 617¼ | 622¾ | +6 | |
Dec | 603¼ | 607 | 602¼ | 607 | +5¼ | |
Mar | 610¼ | 615 | 610¼ | 614¾ | +4¾ | |
May | 615 | 618¼ | 615 | 618¼ | +4½ | |
Jul | 616½ | 617 | 616½ | 617 | +4¼ | |
Sep | 574¾ | +4¼ | ||||
Dec | 561½ | 564¾ | 560¾ | 563¼ | +3¾ | |
Mar | 570¾ | +3¾ | ||||
May | 573¾ | +3¾ | ||||
Jul | 567 | +¼ | ||||
Sep | 531¼ | +¼ | ||||
Dec | 520 | 520 | 518¾ | 518¾ | ||
Jul | 524¼ | |||||
Dec | 498¾ | 498¾ | 497¼ | 497¼ | +¼ | |
Est. sales 168,565. | Fri.’s sales 167,248 | |||||
Fri.’s open int 1,185,033 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 364½ | 377½ | 364½ | 370½ | +7 | |
May | 368¾ | 370 | 363¼ | 366¼ | +6¼ | |
Jul | 364 | 365¼ | 364 | 365¼ | +6¼ | |
Sep | 363¾ | +6¾ | ||||
Dec | 367½ | +7½ | ||||
Mar | 359¾ | +7½ | ||||
May | 376¼ | +7½ | ||||
Jul | 368¾ | +7½ | ||||
Sep | 384½ | +7½ | ||||
Dec | 384½ | +7½ | ||||
Jul | 363¼ | +7½ | ||||
Sep | 379 | +7½ | ||||
Est. sales 427. | Fri.’s sales 427 | |||||
Fri.’s open int 4,163 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1490 | 1516¾ | 1478¼ | 1482¼ | +3¼ | |
Mar | 1495¾ | 1522¾ | 1485 | 1489 | +4½ | |
May | 1501¼ | 1527¾ | 1492¼ | 1495¾ | +5¾ | |
Jul | 1503 | 1529½ | 1495¾ | 1499¾ | +6¾ | |
Aug | 1481¾ | 1501½ | 1474¼ | 1477¼ | +4½ | |
Sep | 1426½ | 1438¾ | 1418½ | 1421¾ | +1¾ | |
Nov | 1397½ | 1409¾ | 1391 | 1394½ | +1 | |
Jan | 1400 | 1411½ | 1392¾ | 1395¼ | +½ | |
Mar | 1390½ | 1401½ | 1384 | 1386 | ||
May | 1390 | 1393½ | 1381½ | 1381½ | — | ¼ |
Jul | 1392¾ | 1392¾ | 1379¾ | 1382¼ | — | ½ |
Aug | 1371½ | — | ½ | |||
Sep | 1348¼ | — | ¾ | |||
Nov | 1328 | 1333½ | 1322 | 1322 | —2½ | |
Jan | 1324½ | —2½ | ||||
Mar | 1314 | —2½ | ||||
May | 1309¼ | —2½ | ||||
Jul | 1318¾ | —2½ | ||||
Aug | 1308 | —2½ | ||||
Sep | 1287¾ | —2½ | ||||
Nov | 1269 | 1269 | 1263 | 1263 | —2¼ | |
Jul | 1259 | —2¼ | ||||
Nov | 1233¾ | —2¼ | ||||
Est. sales 167,108. | Fri.’s sales 149,196 | |||||
Fri.’s open int 608,201 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jan | 66.75 | 68.30 | 66.34 | 67.65 | +1.72 | |
Mar | 65.39 | 66.97 | 65.15 | 66.39 | +1.74 | |
May | 64.53 | 66.14 | 64.27 | 65.52 | +1.75 | |
Jul | 63.82 | 65.40 | 63.57 | 64.85 | +1.79 | |
Aug | 63.16 | 64.65 | 62.96 | 64.17 | +1.71 | |
Sep | 62.56 | 63.98 | 62.44 | 63.52 | +1.66 | |
Oct | 61.86 | 63.28 | 61.69 | 62.86 | +1.59 | |
Dec | 61.25 | 63.00 | 61.25 | 62.50 | +1.56 | |
Jan | 62.24 | 62.53 | 62.04 | 62.09 | +1.47 | |
Mar | 61.82 | 62.09 | 61.69 | 61.69 | +1.46 | |
May | 61.62 | 61.96 | 61.34 | 61.36 | +1.42 | |
Jul | 61.27 | 61.61 | 61.09 | 61.09 | +1.40 | |
Aug | 60.89 | +1.37 | ||||
Sep | 60.61 | +1.34 | ||||
Oct | 60.26 | +1.32 | ||||
Dec | 60.68 | 60.68 | 60.14 | 60.14 | +1.30 | |
Jan | 59.89 | +1.30 | ||||
Mar | 59.60 | +1.30 | ||||
May | 59.41 | +1.30 | ||||
Jul | 59.98 | +1.30 | ||||
Aug | 59.85 | +1.30 | ||||
Sep | 59.71 | +1.30 | ||||
Oct | 59.94 | +1.30 | ||||
Dec | 59.87 | +1.30 | ||||
Jul | 59.78 | +1.30 | ||||
Oct | 59.77 | +1.30 | ||||
Dec | 59.63 | +1.30 | ||||
Est. sales 95,972. | Fri.’s sales 91,339 | |||||
Fri.’s open int 375,618 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jan | 457.00 | 464.10 | 449.20 | 451.80 | —3.50 | |
Mar | 453.40 | 460.30 | 444.90 | 447.80 | —3.50 | |
May | 445.40 | 452.60 | 438.20 | 440.70 | —3.20 | |
Jul | 439.60 | 447.40 | 433.80 | 436.20 | —3.10 | |
Aug | 432.60 | 438.70 | 426.30 | 428.40 | —3.40 | |
Sep | 425.00 | 426.30 | 414.90 | 417.10 | —3.90 | |
Oct | 410.60 | 412.10 | 402.10 | 404.60 | —4.00 | |
Dec | 408.90 | 410.20 | 399.90 | 402.10 | —3.80 | |
Jan | 408.20 | 408.20 | 398.60 | 400.00 | —3.80 | |
Mar | 396.30 | 396.30 | 394.90 | 395.00 | —4.30 | |
May | 392.00 | 392.20 | 390.50 | 391.00 | —4.60 | |
Jul | 389.60 | 390.10 | 389.40 | 389.40 | —4.50 | |
Aug | 386.90 | —4.80 | ||||
Sep | 383.50 | —4.50 | ||||
Oct | 377.60 | —4.50 | ||||
Dec | 372.40 | —8.10 | ||||
Jan | 370.40 | —8.10 | ||||
Mar | 366.10 | —8.10 | ||||
May | 362.60 | —8.10 | ||||
Jul | 369.10 | —8.10 | ||||
Aug | 367.00 | —8.10 | ||||
Sep | 363.00 | —8.10 | ||||
Oct | 366.50 | —8.10 | ||||
Dec | 360.90 | —8.10 | ||||
Jul | 359.40 | —8.10 | ||||
Oct | 359.40 | —8.10 | ||||
Dec | 353.80 | —8.10 | ||||
Est. sales 81,792. | Fri.’s sales 75,803 | |||||
Fri.’s open int 407,527 |
[ad_2]
Source link
Comments are closed.