Close
[ad_1]
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 1073 | 1093½ | 1053½ | 1071 | +¼ | |
Sep | 1086 | 1107¾ | 1068 | 1086 | +1¼ | |
Dec | 1100¼ | 1120¼ | 1082¼ | 1100½ | +2½ | |
Mar | 1112½ | 1130 | 1092¾ | 1110¾ | +2¾ | |
May | 1121¾ | 1133¼ | 1096½ | 1114¾ | +2¾ | |
Jul | 1091 | 1111 | 1077¼ | 1098 | +6¾ | |
Sep | 1096½ | 1096½ | 1065¼ | 1087¾ | +10 | |
Dec | 1084½ | 1084½ | 1058¼ | 1081¾ | +12½ | |
Mar | 1069 | +13½ | ||||
May | 1036½ | 1053 | 1036½ | 1053 | +15¼ | |
Jul | 1005 | 1025 | 1005 | 1020½ | +26¾ | |
Est. sales 117,789. | Fri.’s sales 131,044 | |||||
Fri.’s open int 330,790 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 781 | 782¼ | 758½ | 769¼ | —4 | |
Sep | 739 | 740½ | 718¼ | 730¾ | —2 | |
Dec | 726¼ | 728¾ | 707¾ | 721½ | +1 | |
Mar | 730 | 732½ | 712 | 726½ | +1¾ | |
May | 731 | 734 | 713¾ | 728 | +1¾ | |
Jul | 727½ | 730¼ | 710¼ | 725 | +1¾ | |
Sep | 676¾ | 677 | 661¾ | 674 | — | ¾ |
Dec | 655 | 656¼ | 642½ | 652¾ | — | ½ |
Mar | 660 | 662 | 655½ | 658¾ | — | ¼ |
May | 653 | 660½ | 652 | 660½ | +½ | |
Jul | 657 | 661¼ | 651 | 659 | +1¾ | |
Sep | 599½ | +1¾ | ||||
Dec | 585 | 588 | 575¾ | 584¾ | +1¼ | |
Jul | 592¾ | |||||
Dec | 557 | 557¼ | 557 | 557¼ | +1 | |
Est. sales 334,858. | Fri.’s sales 363,298 | |||||
Fri.’s open int 1,539,758 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 650 | 661¾ | 631½ | 659¾ | +8½ | |
Sep | 615 | 623¼ | 599¾ | 623¼ | +6 | |
Dec | 611¾ | 622¼ | 597½ | 622¼ | +9 | |
Mar | 620¾ | +8¾ | ||||
May | 617 | +8¾ | ||||
Jul | 616¾ | +8¾ | ||||
Sep | 570¼ | +8¾ | ||||
Dec | 570¼ | +8¾ | ||||
Jul | 526 | — | ¼ | |||
Sep | 541¾ | — | ¼ | |||
Est. sales 424. | Fri.’s sales 279 | |||||
Fri.’s open int 3,145, | up 8 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 1751½ | 1757 | 1702 | 1707½ | —38 | |
Aug | 1665 | 1668½ | 1621 | 1627¾ | —34¼ | |
Sep | 1585¼ | 1591¾ | 1539¾ | 1553¼ | —31 | |
Nov | 1569 | 1574 | 1516¼ | 1533¾ | —34½ | |
Jan | 1570¼ | 1575¾ | 1520 | 1537¼ | —33¼ | |
Mar | 1552¾ | 1555½ | 1506¼ | 1524 | —29¼ | |
May | 1545¾ | 1545¾ | 1502¼ | 1519 | —28½ | |
Jul | 1537¾ | 1538¾ | 1498½ | 1515½ | —27 | |
Aug | 1489¼ | —23 | ||||
Sep | 1443¼ | 1443¼ | 1429½ | 1431½ | —21¾ | |
Nov | 1415 | 1418 | 1378¼ | 1395¼ | —19¾ | |
Jan | 1396¼ | —20¼ | ||||
Mar | 1384¼ | —20¼ | ||||
May | 1384½ | 1384½ | 1378¾ | 1378¾ | —21½ | |
Jul | 1377¾ | —19¼ | ||||
Aug | 1373¾ | —19¼ | ||||
Sep | 1367¾ | —21¾ | ||||
Nov | 1338 | 1338 | 1326¼ | 1326¼ | —16½ | |
Jul | 1321¼ | —16½ | ||||
Nov | 1310 | 1320 | 1294 | 1303 | —8¾ | |
Est. sales 231,206. | Fri.’s sales 282,650 | |||||
Fri.’s open int 766,928 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jul | 80.92 | 81.07 | 78.72 | 79.51 | —1.30 | |
Aug | 78.50 | 78.70 | 76.62 | 77.31 | —1.15 | |
Sep | 77.32 | 77.48 | 75.37 | 76.25 | —.95 | |
Oct | 76.46 | 76.58 | 74.53 | 75.58 | —.76 | |
Dec | 76.13 | 76.27 | 74.19 | 75.33 | —.69 | |
Jan | 75.60 | 75.79 | 73.76 | 74.86 | —.66 | |
Mar | 74.76 | 74.77 | 72.99 | 74.03 | —.59 | |
May | 73.62 | 73.79 | 72.27 | 73.22 | —.50 | |
Jul | 72.56 | 73.00 | 72.03 | 72.36 | —.38 | |
Aug | 71.35 | 71.35 | 71.20 | 71.25 | —.32 | |
Sep | 70.27 | 70.27 | 70.00 | 70.26 | —.34 | |
Oct | 69.45 | —.29 | ||||
Dec | 69.25 | 69.90 | 68.50 | 69.21 | —.32 | |
Jan | 68.88 | —.33 | ||||
Mar | 68.50 | —.37 | ||||
May | 68.40 | —.36 | ||||
Jul | 68.29 | —.38 | ||||
Aug | 68.16 | —.38 | ||||
Sep | 68.05 | —.38 | ||||
Oct | 67.95 | —.38 | ||||
Dec | 67.55 | —.31 | ||||
Oct | 67.18 | —.38 | ||||
Dec | 66.85 | —.38 | ||||
Est. sales 122,444. | Fri.’s sales 125,841 | |||||
Fri.’s open int 395,749 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jul | 429.20 | 430.70 | 414.60 | 415.10 | —14.00 | |
Aug | 418.00 | 418.90 | 405.20 | 405.70 | —11.90 | |
Sep | 409.90 | 410.40 | 397.60 | 398.50 | —10.60 | |
Oct | 403.00 | 403.00 | 391.00 | 392.30 | —9.10 | |
Dec | 401.80 | 404.00 | 391.60 | 393.50 | —8.30 | |
Jan | 400.40 | 400.70 | 390.10 | 392.10 | —7.70 | |
Mar | 394.00 | 394.00 | 384.70 | 387.60 | —6.80 | |
May | 387.20 | 387.60 | 382.70 | 385.70 | —6.40 | |
Jul | 385.30 | 385.30 | 383.00 | 385.30 | —6.20 | |
Aug | 378.90 | 379.40 | 378.90 | 379.30 | —6.10 | |
Sep | 368.10 | 370.80 | 368.10 | 370.80 | —6.00 | |
Oct | 360.60 | —5.80 | ||||
Dec | 360.50 | 360.50 | 357.50 | 360.50 | —5.70 | |
Jan | 357.90 | —6.50 | ||||
Mar | 353.70 | —5.90 | ||||
May | 351.20 | —7.00 | ||||
Jul | 350.80 | —6.60 | ||||
Aug | 350.80 | —6.60 | ||||
Sep | 341.30 | —6.60 | ||||
Oct | 337.20 | —1.40 | ||||
Dec | 338.10 | —1.40 | ||||
Jul | 336.50 | 336.60 | 336.50 | 336.60 | —1.40 | |
Oct | 336.60 | —1.40 | ||||
Dec | 336.60 | —1.40 | ||||
Est. sales 106,612. | Fri.’s sales 122,882 | |||||
Fri.’s open int 381,994, | up 3,230 |
[ad_2]
Source link
Comments are closed.