CME Group Tour Championship Par Scores
[ad_1]
Saturday
At Gold Course
Naples, Fla.
Purse: $7 million
Yardage: 6,556; Par: 72
Third Round
Lydia Ko | 65-66-70—201 | -15 |
Leona Maguire | 69-69-63—201 | -15 |
Gemma Dryburgh | 67-70-69—206 | -10 |
Jeongeun Lee6 | 70-68-68—206 | -10 |
Brooke Henderson | 68-74-65—207 | -9 |
Anna Nordqvist | 68-69-70—207 | -9 |
Pajaree Anannarukarn | 66-73-69—208 | -8 |
Nasa Hataoka | 70-67-71—208 | -8 |
Danielle Kang | 66-74-68—208 | -8 |
Hyo Joo Kim | 67-69-72—208 | -8 |
Georgia Hall | 71-69-69—209 | -7 |
Jodi Ewart Shadoff | 72-67-71—210 | -6 |
Moriya Jutanugarn | 71-70-69—210 | -6 |
Nelly Korda | 68-69-73—210 | -6 |
Minjee Lee | 71-68-71—210 | -6 |
Stacy Lewis | 69-70-71—210 | -6 |
Madelene Sagstrom | 71-70-69—210 | -6 |
Sophia Schubert | 68-71-71—210 | -6 |
Celine Boutier | 71-71-69—211 | -5 |
Lizette Salas | 70-69-72—211 | -5 |
Atthaya Thitikul | 73-67-71—211 | -5 |
In Gee Chun | 74-68-70—212 | -4 |
Jennifer Kupcho | 73-71-68—212 | -4 |
Alison Lee | 71-72-69—212 | -4 |
Andrea Lee | 70-73-69—212 | -4 |
Xiyu Lin | 73-69-70—212 | -4 |
Caroline Masson | 72-70-70—212 | -4 |
Marina Alex | 73-69-71—213 | -3 |
Chella Choi | 73-71-69—213 | -3 |
Ayaka Furue | 72-69-72—213 | -3 |
Sei Young Kim | 68-74-71—213 | -3 |
Lilia Vu | 70-73-70—213 | -3 |
Amy Yang | 68-70-75—213 | -3 |
Na Rin An | 70-72-72—214 | -2 |
Matilda Castren | 70-69-75—214 | -2 |
Allisen Corpuz | 71-71-72—214 | -2 |
Ally Ewing | 71-71-72—214 | -2 |
Megan Khang | 68-72-74—214 | -2 |
Hinako Shibuno | 74-71-69—214 | -2 |
Ashleigh Buhai | 77-71-68—216 | E |
Hannah Green | 74-71-71—216 | E |
Charley Hull | 71-78-67—216 | E |
A Lim Kim | 72-67-77—216 | E |
Jin Young Ko | 72-75-69—216 | E |
Gaby Lopez | 71-70-75—216 | E |
Sarah Schmelzel | 70-72-74—216 | E |
Lexi Thompson | 74-74-68—216 | E |
Nanna Koerstz Madsen | 73-72-72—217 | +1 |
Maja Stark | 74-68-75—217 | +1 |
Cheyenne Knight | 73-71-74—218 | +2 |
Ryann O’Toole | 78-70-70—218 | +2 |
Pornanong Phatlum | 76-73-69—218 | +2 |
Carlota Ciganda | 75-73-71—219 | +3 |
Mina Harigae | 71-74-74—219 | +3 |
Eun-Hee Ji | 72-76-71—219 | +3 |
Ariya Jutanugarn | 74-73-73—220 | +4 |
Paula Reto | 71-72-77—220 | +4 |
Hye Jin Choi | 75-73-74—222 | +6 |
Patty Tavatanakit | 78-74-73—225 | +9 |
Yuka Saso | 75-77-74—226 | +10 |
[ad_2]
Source link
Comments are closed.