Dana Open presented by Marathon Scores
[ad_1]
Saturday
At Highland Meadows Golf Club
Sylvania, Ohio
Purse: $1.8 million
Yardage: 6,598; Par: 71
Third Round
Lucy Li | 68-64-67—199 |
Caroline Masson | 68-67-65—200 |
Lexi Thompson | 66-69-65—200 |
Hannah Green | 74-62-66—202 |
Nasa Hataoka | 69-66-67—202 |
Sei Young Kim | 70-67-65—202 |
Lydia Ko | 66-72-64—202 |
Xiyu Lin | 67-69-66—202 |
Leona Maguire | 66-70-66—202 |
Ruoning Yin | 65-69-68—202 |
Carlota Ciganda | 65-69-69—203 |
Brooke Henderson | 72-66-65—203 |
Megan Khang | 71-65-67—203 |
Gaby Lopez | 67-70-66—203 |
Sarah Schmelzel | 67-71-65—203 |
Frida Kinhult | 69-68-67—204 |
Madelene Sagstrom | 68-70-66—204 |
Marina Alex | 70-69-66—205 |
Brittany Altomare | 68-69-68—205 |
Ayaka Furue | 68-69-68—205 |
Mina Harigae | 70-67-68—205 |
Wei-Ling Hsu | 69-66-70—205 |
Ariya Jutanugarn | 69-68-68—205 |
Moriya Jutanugarn | 70-67-68—205 |
Aline Krauter | 66-71-68—205 |
Mi Hyang Lee | 72-65-68—205 |
Jennifer Chang | 70-70-66—206 |
Peiyun Chien | 70-66-70—206 |
Hye Jin Choi | 65-70-71—206 |
Celine Herbin | 68-73-65—206 |
Emma Talley | 71-69-66—206 |
Lilia Vu | 68-69-69—206 |
Ashleigh Buhai | 71-67-69—207 |
Chella Choi | 70-69-68—207 |
Amanda Doherty | 70-68-69—207 |
Jodi Ewart Shadoff | 71-70-66—207 |
A Lim Kim | 67-71-69—207 |
Hyo Joo Kim | 66-71-70—207 |
Stephanie Kyriacou | 71-69-67—207 |
Jeong Eun Lee5 | 70-67-70—207 |
Morgane Metraux | 70-69-68—207 |
So Yeon Ryu | 67-70-70—207 |
Lauren Stephenson | 66-70-71—207 |
Pajaree Anannarukarn | 71-66-71—208 |
Amy Yang | 70-68-70—208 |
Yu-Sang Hou | 71-70-68—209 |
Haeji Kang | 71-70-68—209 |
Minjee Lee | 67-72-70—209 |
Wichanee Meechai | 68-68-73—209 |
Azahara Munoz | 72-69-68—209 |
Natasha Andrea Oon | 70-70-69—209 |
Yuka Saso | 68-69-72—209 |
Mariah Stackhouse | 68-70-71—209 |
Atthaya Thitikul | 70-70-69—209 |
Cydney Clanton | 71-68-71—210 |
Lauren Coughlin | 70-70-70—210 |
Bronte Law | 71-69-70—210 |
Andrea Lee | 70-71-69—210 |
Yu Liu | 70-71-69—210 |
Amy Olson | 66-71-73—210 |
Elizabeth Szokol | 72-68-70—210 |
Albane Valenzuela | 72-67-71—210 |
Ana Belac | 72-68-71—211 |
Danielle Kang | 72-67-72—211 |
Jeongeun Lee6 | 70-71-70—211 |
Gerina Mendoza-Piller | 70-71-70—211 |
Emily Pedersen | 66-73-72—211 |
Maria Fassi | 68-72-72—212 |
Pornanong Phatlum | 70-70-72—212 |
Christina Kim | 70-69-74—213 |
Maude-Aimee Leblanc | 70-71-72—213 |
Jennifer Song | 72-67-74—213 |
Angel Yin | 71-70-73—214 |
Maddie Szeryk | 72-69-74—215 |
In-Kyung Kim | 69-71-78—218 |
Audrey Ryu | 80-82-DQ |
[ad_2]
Source link
Comments are closed.