DP World Tour Championship Dubai Scores
[ad_1]
Thursday At Earth Course Dubai, United Arab Emirates Purse: $10 million Yardage: 7,706; Par: 72 First Round Matt Fitzpatrick, England…
Thursday
At Earth Course
Dubai, United Arab Emirates
Purse: $10 million
Yardage: 7,706; Par: 72
First Round
Matt Fitzpatrick, England | 30-35—65 |
Tyrrell Hatton, England | 32-33—65 |
Alex Noren, Sweden | 35-31—66 |
Adri Arnaus, Spain | 34-33—67 |
Tommy Fleetwood, England | 35-33—68 |
Rasmus Hojgaard, Denmark | 32-36—68 |
Kurt Kitayama, United States | 33-35—68 |
Yannik Paul, Germany | 34-34—68 |
Callum Shinkwin, England | 35-33—68 |
Maximilian Kieffer, Germany | 34-35—69 |
Pablo Larrazabal, Spain | 33-36—69 |
Victor Perez, France | 35-34—69 |
Richie Ramsay, Scotland | 34-35—69 |
Gavin Green, Malaysia | 34-36—70 |
David Law, Scotland | 37-33—70 |
Robert Macintyre, Scotland | 35-35—70 |
Adrian Meronk, Poland | 36-34—70 |
Jon Rahm, Spain | 34-36—70 |
Sebastian Soderberg, Sweden | 33-37—70 |
Paul Waring, England | 35-35—70 |
Oliver Wilson, England | 36-34—70 |
Jorge Campillo, Spain | 35-36—71 |
Sam Horsfield, England | 35-36—71 |
Romain Langasque, France | 35-36—71 |
Min Woo Lee, Australia | 37-34—71 |
Rory McIlroy, Northern Ireland | 34-37—71 |
Guido Migliozzi, Italy | 34-37—71 |
Adrian Otaegui, Spain | 35-36—71 |
Oliver Bekker, South Africa | 35-37—72 |
Thriston Lawrence, South Africa | 37-35—72 |
Antoine Rozner, France | 34-38—72 |
Marcel Schneider, Germany | 35-37—72 |
Ryan Fox, New Zealand | 37-36—73 |
Joakim Lagergren, Sweden | 40-33—73 |
Shane Lowry, Ireland | 37-36—73 |
Richard Mansell, England | 36-37—73 |
Shubhankar Sharma, India | 35-38—73 |
Connor Syme, Scotland | 37-36—73 |
Fabrizio Zanotti, Paraguay | 37-36—73 |
Viktor Hovland, Norway | 35-39—74 |
Rafa Cabrera Bello, Spain | 36-39—75 |
Hao-Tong Li, China | 38-37—75 |
Thorbjorn Olesen, Denmark | 38-37—75 |
Matthieu Pavon, France | 37-38—75 |
Ewen Ferguson, Scotland | 39-37—76 |
Hurly Long, Germany | 39-37—76 |
Eddie Pepperell, England | 36-40—76 |
Jordan L. Smith, England | 39-37—76 |
Richard Bland, England | 38-39—77 |
Wu Ashun, China | 41-37—78 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.