ECHL Glance
[ad_1]
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Newfoundland | 23 | 17 | 5 | 1 | 0 | 35 | 93 | 61 |
Worcester | 24 | 16 | 7 | 1 | 0 | 33 | 91 | 71 |
Reading | 20 | 13 | 6 | 1 | 0 | 27 | 65 | 52 |
Trois-Rivieres | 21 | 11 | 9 | 1 | 0 | 23 | 69 | 74 |
Maine | 21 | 10 | 10 | 1 | 0 | 21 | 65 | 65 |
Adirondack | 20 | 5 | 11 | 3 | 1 | 14 | 53 | 72 |
Norfolk | 24 | 4 | 19 | 1 | 0 | 9 | 57 | 112 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 21 | 14 | 4 | 2 | 1 | 31 | 70 | 55 |
Greenville | 23 | 12 | 6 | 5 | 0 | 29 | 70 | 68 |
South Carolina | 20 | 13 | 5 | 1 | 1 | 28 | 77 | 58 |
Atlanta | 21 | 12 | 7 | 2 | 0 | 26 | 67 | 63 |
Jacksonville | 21 | 12 | 9 | 0 | 0 | 24 | 62 | 59 |
Savannah | 21 | 9 | 8 | 4 | 0 | 22 | 62 | 65 |
Orlando | 23 | 7 | 11 | 4 | 1 | 19 | 65 | 83 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Indy | 23 | 16 | 6 | 1 | 0 | 33 | 86 | 67 |
Cincinnati | 20 | 13 | 3 | 2 | 2 | 30 | 73 | 51 |
Wheeling | 22 | 11 | 11 | 0 | 0 | 22 | 62 | 65 |
Kalamazoo | 21 | 10 | 10 | 1 | 0 | 21 | 53 | 61 |
Toledo | 22 | 9 | 10 | 2 | 1 | 21 | 61 | 66 |
Fort Wayne | 20 | 7 | 8 | 3 | 2 | 19 | 71 | 86 |
Iowa | 21 | 5 | 9 | 6 | 1 | 17 | 66 | 85 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | 22 | 18 | 3 | 1 | 0 | 37 | 93 | 45 |
Wichita | 22 | 12 | 8 | 2 | 0 | 26 | 62 | 61 |
Rapid City | 23 | 13 | 10 | 0 | 0 | 26 | 81 | 73 |
Kansas City | 20 | 9 | 8 | 3 | 0 | 21 | 71 | 76 |
Tulsa | 20 | 7 | 8 | 5 | 0 | 19 | 61 | 76 |
Utah | 21 | 9 | 12 | 0 | 0 | 18 | 58 | 72 |
Allen | 20 | 6 | 13 | 1 | 0 | 13 | 55 | 77 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
No games scheduled
Friday’s Games
Greenville 5, Atlanta 4
Orlando 4, Savannah 3
Indy at Wheeling, 7:10 p.m.
Newfoundland at Adirondack, 7 p.m.
Reading at Trois-Rivieres, 7 p.m.
Toledo at Norfolk, 7:05 p.m.
Fort Wayne at Cincinnati, 7:35 p.m.
Jacksonville at Tulsa, 8:05 p.m.
Kalamazoo at Iowa, 8:05 p.m.
Wichita at Allen, 8:05 p.m.
Kansas City at Utah, 9:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Saturday’s Games
Reading at Trois-Rivieres, 3 p.m.
Savannah at South Carolina, 6:05 p.m.
Toledo at Norfolk, 6:05 p.m.
Cincinnati at Indy, 7 p.m.
Maine at Adirondack, 7 p.m.
Orlando at Florida, 7 p.m.
Atlanta at Greenville, 7:05 p.m.
Newfoundland at Worcester, 7:05 p.m.
Wheeling at Fort Wayne, 7:30 p.m.
Jacksonville at Tulsa, 8:05 p.m.
Kalamazoo at Iowa, 8:05 p.m.
Wichita at Allen, 8:05 p.m.
Kansas City at Utah, 9:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Sunday’s Games
Maine at Adirondack, 3 p.m.
Savannah at Atlanta, 3 p.m.
Greenville at South Carolina, 3:05 p.m.
Newfoundland at Worcester, 3:05 p.m.
Cincinnati at Wheeling, 4:10 p.m.
Indy at Fort Wayne, 5 p.m.
Monday’s Games
No games scheduled
[ad_2]
Source link
Comments are closed.