ECHL Glance
[ad_1]
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Worcester | 11 | 10 | 1 | 0 | 0 | 20 | 49 | 27 |
Newfoundland | 10 | 9 | 0 | 1 | 0 | 19 | 45 | 20 |
Reading | 9 | 4 | 4 | 1 | 0 | 9 | 25 | 28 |
Maine | 10 | 4 | 6 | 0 | 0 | 8 | 30 | 32 |
Adirondack | 8 | 2 | 4 | 1 | 1 | 6 | 23 | 30 |
Trois-Rivieres | 9 | 2 | 6 | 1 | 0 | 5 | 22 | 40 |
Norfolk | 11 | 1 | 10 | 0 | 0 | 2 | 21 | 53 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Savannah | 7 | 5 | 1 | 1 | 0 | 11 | 28 | 20 |
Florida | 8 | 5 | 2 | 1 | 0 | 11 | 24 | 18 |
South Carolina | 7 | 5 | 2 | 0 | 0 | 10 | 37 | 27 |
Jacksonville | 9 | 5 | 4 | 0 | 0 | 10 | 24 | 26 |
Greenville | 9 | 4 | 3 | 2 | 0 | 10 | 26 | 27 |
Atlanta | 7 | 4 | 3 | 0 | 0 | 8 | 23 | 19 |
Orlando | 7 | 2 | 4 | 1 | 0 | 5 | 22 | 31 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Cincinnati | 8 | 7 | 0 | 0 | 1 | 15 | 33 | 15 |
Indy | 8 | 5 | 2 | 1 | 0 | 11 | 32 | 24 |
Toledo | 8 | 4 | 3 | 0 | 1 | 9 | 20 | 21 |
Wheeling | 9 | 4 | 5 | 0 | 0 | 8 | 22 | 24 |
Kalamazoo | 8 | 3 | 4 | 1 | 0 | 7 | 20 | 25 |
Fort Wayne | 8 | 2 | 4 | 1 | 1 | 6 | 24 | 37 |
Iowa | 8 | 1 | 7 | 0 | 0 | 2 | 25 | 40 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | 9 | 7 | 2 | 0 | 0 | 14 | 35 | 17 |
Utah | 9 | 6 | 3 | 0 | 0 | 12 | 28 | 25 |
Wichita | 8 | 5 | 2 | 1 | 0 | 11 | 23 | 23 |
Kansas City | 7 | 4 | 2 | 1 | 0 | 9 | 29 | 27 |
Tulsa | 6 | 2 | 2 | 2 | 0 | 6 | 20 | 22 |
Rapid City | 9 | 3 | 6 | 0 | 0 | 6 | 22 | 31 |
Allen | 7 | 2 | 4 | 1 | 0 | 5 | 17 | 20 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Newfoundland 7, Norfolk 1
Adirondack 4, Worcester 3
Wheeling 5, Kalamazoo 1
Reading 5, Maine 3
Cincinnati 4, Indy 3
Toledo 2, Fort Wayne 1
Kansas City 8, Iowa 5
Utah 4, Allen 2
Wichita 4, Tulsa 3
Idaho 4, Rapid City 2
Atlanta at Orlando, ppd
Trois-Rivieres at Jacksonville, ppd
Saturday’s Games
Newfoundland 4, Norfolk 1
Reading 4, Maine 1
Jacksonville 5, Trois-Rivieres 2
Worcester 3, Adirondack 2
Greenville 3, Florida 2
Fort Wayne 2, Wheeling 1
Kalamazoo 3, Toledo 1
Cincinnati 5, Indy 2
Iowa at Wichita, 8:05 p.m.
Tulsa at Kansas City, 8:05 p.m.
Utah at Allen, 8:05 p.m.
Idaho at Rapid City, 9:05 p.m.
Sunday’s Games
Norfolk at Newfoundland, 2:30 p.m.
Indy at Kalamazoo, 3 p.m.
Savannah at Atlanta, 3 p.m.
Trois-Rivieres at Orlando, 3 p.m.
Florida at Greenville, 3:05 p.m.
Fort Wayne at Wheeling, 4:10 p.m.
Kansas City at Wichita, 5:05 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Tulsa at Kansas City, 11:35 a.m.
South Carolina at Orlando, 7 p.m.
[ad_2]
Source link
Comments are closed.