ISPS Handa World Invitational presented by AVIV Clinics Scores
[ad_1]
Sunday
Ballymena, United Kingdom
a-Galgrom Castle (Host Course)
6,621 yards; Par 73
b-Massereene
6,507 yards; Par 72
Purse: $1.5 million
Final Round
Note: Tournament is played on two courses with different pars.
Maja Stark | 69b-70a-69a-63a—271 |
Allisen Corpuz | 71b-67a-70a-68a—276 |
Georgia Hall | 68a-69b-70a-70a—277 |
Peiyun Chien | 70a-67b-70a-71a—278 |
Linn Grant | 70a-69b-70a-69a—278 |
Emily Pedersen | 67b-68a-73a-70a—278 |
Liz Young | 70a-73b-67a-69a—279 |
Amanda Doherty | 67a-67b-72a-74a—280 |
Lauren Stephenson | 70b-69a-75a-66a—280 |
Leona Maguire | 68a-69b-76a-68a—281 |
Jennifer Chang | 74b-72a-67a-69a—282 |
Olivia Cowan | 75a-67b-73a-67a—282 |
Daniela Darquea | 70a-72b-70a-70a—282 |
Gemma Dryburgh | 70a-69b-72a-71a—282 |
Pornanong Phatlum | 73b-68a-73a-68a—282 |
Lauren Coughlin | 67b-68a-76a-72a—283 |
Lee-Anne Pace | 68b-72a-70a-73a—283 |
Karis Davidson | 71b-71a-69a-73a—284 |
Cara Gainer | 69a-67b-75a-73a—284 |
A Lim Kim | 72b-71a-70a-71a—284 |
Meghan MacLaren | 70a-72b-72a-70a—284 |
Mi Hyang Lee | 72b-69a-72a-72a—285 |
Pauline Roussin | 75b-71a-67a-72a—285 |
Haylee Harford | 72b-69a-74a-71a—286 |
Alice Hewson | 71b-71a-69a-75a—286 |
Wichanee Meechai | 74a-70b-71a-71a—286 |
Allison Emrey | 71b-69a-74a-73a—287 |
Janie Jackson | 68b-73a-75a-71a—287 |
Stephanie Kyriacou | 71a-75b-69a-72a—287 |
Lucy Li | 72b-72a-73a-70a—287 |
Aditi Ashok | 73b-73a-71a-71a—288 |
Nicole Broch Estrup | 71b-73a-73a-71a—288 |
Linnea Johansson | 71a-74b-72a-72a—289 |
Kylie Henry | 72b-73a-71a-74a—290 |
Becky Morgan | 73b-70a-72a-75a—290 |
Manon De Roey | 69a-73b-73a-76a—291 |
Nuria Iturrioz | 72a-72b-72a-75a—291 |
Kristen Gillman | 70a-75b-72a-75a—292 |
Kaitlyn Papp | 69a-75b-73a-75a—292 |
[ad_2]
Source link
Comments are closed.