Mitsubishi Electric Championship at Hualalai Par Scores
[ad_1]
Friday At Hualalai GC Kailua-Kona, Hawaii Purse: $2 million Yardage: 7,107; Par: 72 Second Round Steve Stricker 68-60—128 -16 Alex…
Friday
At Hualalai GC
Kailua-Kona, Hawaii
Purse: $2 million
Yardage: 7,107; Par: 72
Second Round
Steve Stricker | 68-60—128 | -16 |
Alex Cejka | 66-64—130 | -14 |
Darren Clarke | 65-66—131 | -13 |
Jerry Kelly | 69-64—133 | -11 |
Bernhard Langer | 67-66—133 | -11 |
Justin Leonard | 66-67—133 | -11 |
Ken Tanigawa | 68-65—133 | -11 |
Mike Weir | 66-67—133 | -11 |
Ernie Els | 66-68—134 | -10 |
Kevin Sutherland | 65-69—134 | -10 |
Stephen Ames | 70-65—135 | -9 |
Steven Alker | 69-67—136 | -8 |
Thongchai Jaidee | 71-65—136 | -8 |
Michael Allen | 67-70—137 | -7 |
Miguel Angel Jimenez | 67-70—137 | -7 |
Colin Montgomerie | 69-68—137 | -7 |
Corey Pavin | 66-71—137 | -7 |
David Toms | 70-67—137 | -7 |
K.J. Choi | 70-69—139 | -5 |
David Frost | 68-71—139 | -5 |
Retief Goosen | 68-71—139 | -5 |
Scott McCarron | 68-71—139 | -5 |
Scott Parel | 69-70—139 | -5 |
Dicky Pride | 68-71—139 | -5 |
Vijay Singh | 69-70—139 | -5 |
Doug Barron | 70-70—140 | -4 |
Fred Couples | 74-66—140 | -4 |
Joe Durant | 69-71—140 | -4 |
Lee Janzen | 69-71—140 | -4 |
Tom Lehman | 69-71—140 | -4 |
Paul Broadhurst | 69-72—141 | -3 |
Olin Browne | 72-70—142 | -2 |
Steve Flesch | 71-71—142 | -2 |
Rod Pampling | 71-71—142 | -2 |
Fred Funk | 72-71—143 | -1 |
Rocco Mediate | 72-72—144 | E |
Jeff Sluman | 75-71—146 | +2 |
Stephen Dodd | 71-76—147 | +3 |
Jay Haas | 76-71—147 | +3 |
Mark O’Meara | 71-76—147 | +3 |
David Duval | 72-76—148 | +4 |
Cameron Beckman | 80-70—150 | +6 |
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.