MLS Leaders
[ad_1]
Through Saturday, September 10
Goals | |
---|---|
Hany Mukhtar, NSH | 22 |
Sebastian Driussi, ATX | 20 |
Daniel Gazdag, PHI | 19 |
Jesus Ferreira, DAL | 18 |
Cristian Arango, LFC | 16 |
Brandon Vazquez, CIN | 16 |
Jeremy Ebobisse, SJ | 15 |
Romell Quioto, MTL | 15 |
Julian Carranza, PHI | 14 |
Javier Hernandez, LA | 14 |
Lewis Morgan, NYR | 14 |
Assists | |
Luciano Acosta, CIN | 18 |
Kai Wagner, PHI | 15 |
Carles Gil, NE | 13 |
Cristian Espinoza, SJ | 12 |
Diego Fagundez, ATX | 12 |
Santiago Rodriguez, NYC | 12 |
Carlos Vela, LFC | 12 |
Thiago Almada, ATL | 11 |
Nicolas Lodeiro, SEA | 11 |
Hany Mukhtar, NSH | 11 |
Xherdan Shaqiri, CHI | 11 |
___
Shots | |
---|---|
Hany Mukhtar, NSH | 116 |
Cristian Arango, LFC | 97 |
Luiz Araujo, ATL | 88 |
Jeremy Ebobisse, SJ | 86 |
Sebastian Driussi, ATX | 85 |
Diego Rubio, COL | 82 |
Julian Carranza, PHI | 81 |
Valentin Castellanos, NYC | 81 |
Lewis Morgan, NYR | 79 |
Taxiarchis Fountas, DC | 78 |
___
Shots on Goal | |
---|---|
Hany Mukhtar, NSH | 63 |
Cristian Arango, LFC | 42 |
Jeremy Ebobisse, SJ | 40 |
Jesus Ferreira, DAL | 39 |
Daniel Gazdag, PHI | 36 |
Sebastian Driussi, ATX | 35 |
Julian Carranza, PHI | 34 |
Diego Rubio, COL | 34 |
Brandon Vazquez, CIN | 34 |
Luiz Araujo, ATL | 33 |
Valentin Castellanos, NYC | 33 |
___
Cautions | |
---|---|
Bryan Acosta, COL | 10 |
Roger Espinoza, KC | 10 |
Gregore, MCF | 10 |
Santiago Rodriguez, NYC | 10 |
Wil Trapp, MIN | 10 |
Joel Waterman, MTL | 10 |
7 players tied with 9
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Bryan Acosta, COL | 10 | 1 | 11 |
Roger Espinoza, KC | 10 | 1 | 11 |
Adalberto Carrasquilla, HOU | 9 | 1 | 10 |
Gregore, MCF | 10 | 0 | 10 |
Teenage Hadebe, HOU | 9 | 1 | 10 |
Robin Jansson, ORL | 9 | 1 | 10 |
Jose Martinez, PHI | 9 | 1 | 10 |
Daniel Pereira, ATX | 8 | 2 | 10 |
Santiago Rodriguez, NYC | 10 | 0 | 10 |
Wil Trapp, MIN | 10 | 0 | 10 |
Josecarlos Van Rankin, POR | 8 | 2 | 10 |
Joel Waterman, MTL | 10 | 0 | 10 |
___
Goals-Allowed Avg. | |
---|---|
Andre Blake, PHI | 0.71 |
Maarten Paes, DAL | 1.07 |
Maxime Crepeau, LFC | 1.10 |
Eloy Room, CLB | 1.14 |
Carlos Miguel Coronel, NYR | 1.17 |
Joe Willis, NSH | 1.21 |
Djordje Petrovic, NE | 1.24 |
Sean Johnson, NYC | 1.26 |
Zac MacMath, RSL | 1.27 |
Gabriel Slonina, CHI | 1.30 |
___
Shutouts | |
---|---|
Andre Blake, PHI | 13 |
Sean Johnson, NYC | 13 |
Gabriel Slonina, CHI | 12 |
Zac MacMath, RSL | 10 |
Maxime Crepeau, LFC | 9 |
Eloy Room, CLB | 9 |
Pedro Gallese, ORL | 8 |
Maarten Paes, DAL | 8 |
Joe Willis, NSH | 8 |
William Yarbrough, COL | 8 |
___
Saves | |
---|---|
Aljaz Ivacic, POR | 103 |
JT Marcinkowski, SJ | 102 |
Andre Blake, PHI | 95 |
Zac MacMath, RSL | 92 |
Dayne St. Clair, MIN | 91 |
Steve Clark, HOU | 90 |
Kristijan Kahlina, CLT | 89 |
Eloy Room, CLB | 88 |
William Yarbrough, COL | 85 |
Alex Bono, TOR | 84 |
Brad Stuver, ATX | 84 |
___
[ad_2]
Source link
Comments are closed.