NCAA FBS Individual Leading Passers
[ad_1]
Leading Passers G Att Cp InL Yds Tds Pts C.Stroud, Ohio St. 10 277 186 4 2750 34 188.2 H.Hooker,…
Leading Passers
G | Att | Cp | InL | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
C.Stroud, Ohio St. | 10 | 277 | 186 | 4 | 2750 | 34 | 188.2 |
H.Hooker, Tennessee | 10 | 287 | 204 | 2 | 2888 | 24 | 181.8 |
D.Maye, North Carolina | 10 | 361 | 253 | 3 | 3412 | 34 | 178.9 |
G.McCall, Coastal Carolina | 9 | 244 | 168 | 1 | 2314 | 21 | 176.1 |
B.Nix, Oregon | 10 | 300 | 219 | 5 | 2775 | 24 | 173.8 |
M.Duggan, TCU | 10 | 273 | 180 | 2 | 2531 | 25 | 172.6 |
J.Haener, Fresno St. | 6 | 215 | 161 | 3 | 1888 | 14 | 167.3 |
K.Rourke, Ohio | 10 | 337 | 232 | 4 | 3087 | 24 | 166.9 |
C.Williams, Southern Cal | 10 | 342 | 218 | 2 | 3010 | 31 | 166.4 |
K.Jefferson, Arkansas | 8 | 222 | 148 | 3 | 1981 | 17 | 164.2 |
T.Centeio, James Madison | 8 | 225 | 143 | 5 | 2136 | 17 | 163.8 |
J.Travis, Florida St. | 10 | 271 | 177 | 4 | 2414 | 20 | 161.5 |
S.Hartman, Wake Forest | 9 | 307 | 191 | 10 | 2743 | 28 | 160.9 |
D.Thompson-Robinson, UCLA | 10 | 290 | 206 | 4 | 2385 | 20 | 160.1 |
C.Tune, Houston | 10 | 378 | 258 | 8 | 3024 | 31 | 158.3 |
F.Harris, UTSA | 10 | 356 | 246 | 6 | 3039 | 22 | 157.8 |
T.Mordecai, SMU | 9 | 327 | 207 | 7 | 2780 | 27 | 157.7 |
J.McCarthy, Michigan | 10 | 213 | 147 | 2 | 1744 | 14 | 157.6 |
A.Aune, North Texas | 11 | 321 | 185 | 11 | 2912 | 29 | 156.8 |
A.Reed, W. Kentucky | 11 | 440 | 299 | 7 | 3548 | 31 | 155.8 |
M.Penix, Washington | 10 | 426 | 286 | 6 | 3640 | 25 | 155.5 |
C.Rising, Utah | 9 | 273 | 181 | 4 | 2225 | 19 | 154.8 |
M.Pratt, Tulane | 9 | 252 | 165 | 4 | 2079 | 17 | 153.9 |
J.Hall, BYU | 10 | 330 | 218 | 5 | 2622 | 24 | 153.8 |
W.Levis, Kentucky | 9 | 233 | 154 | 9 | 2012 | 16 | 153.6 |
P.McNeil, Louisiana Tech | 8 | 214 | 123 | 8 | 1908 | 18 | 152.7 |
C.Brice, Appalachian St. | 10 | 301 | 189 | 6 | 2377 | 25 | 152.5 |
J.De Laura, Arizona | 10 | 366 | 232 | 8 | 3128 | 24 | 152.4 |
S.Bennett, Georgia | 10 | 330 | 223 | 5 | 2895 | 14 | 152.2 |
D.Gabriel, Oklahoma | 9 | 263 | 168 | 4 | 2217 | 16 | 151.7 |
B.Young, Alabama | 9 | 305 | 192 | 4 | 2443 | 22 | 151.4 |
D.Pyne, Notre Dame | 9 | 203 | 128 | 5 | 1547 | 18 | 151.4 |
G.Shrader, Syracuse | 9 | 208 | 135 | 5 | 1701 | 14 | 151.0 |
H.Ahlers, East Carolina | 10 | 364 | 249 | 5 | 2912 | 20 | 151.0 |
C.Rogers, Louisiana-Monroe | 10 | 264 | 182 | 7 | 2136 | 14 | 149.1 |
T.Morgan, Minnesota | 8 | 153 | 103 | 5 | 1324 | 7 | 148.6 |
C.Reynolds, Charlotte | 9 | 286 | 181 | 11 | 2272 | 22 | 147.7 |
C.Thompson, Nebraska | 8 | 224 | 141 | 10 | 2023 | 12 | 147.6 |
J.Dart, Mississippi | 10 | 247 | 150 | 7 | 2123 | 15 | 147.3 |
D.Brin, Tulsa | 9 | 250 | 148 | 8 | 2138 | 17 | 147.1 |
T.DeVito, Illinois | 10 | 287 | 201 | 3 | 2083 | 15 | 146.2 |
T.Green, Boise St. | 9 | 155 | 102 | 4 | 1300 | 7 | 146.0 |
C.Bradley, South Alabama | 10 | 322 | 208 | 7 | 2538 | 19 | 145.9 |
J.Daniels, LSU | 10 | 283 | 195 | 2 | 2080 | 14 | 145.6 |
T.Tagovailoa, Maryland | 9 | 281 | 192 | 6 | 2152 | 14 | 144.8 |
B.Bryant, Cincinnati | 10 | 330 | 204 | 7 | 2602 | 20 | 143.8 |
S.Henigan, Memphis | 10 | 349 | 225 | 7 | 2782 | 17 | 143.5 |
J.Plumlee, UCF | 9 | 246 | 156 | 6 | 2015 | 12 | 143.4 |
D.Uiagalelei, Clemson | 10 | 301 | 196 | 5 | 2179 | 19 | 143.4 |
S.Clifford, Penn St. | 10 | 280 | 174 | 7 | 2184 | 17 | 142.7 |
J.Blackman, Arkansas St. | 10 | 273 | 181 | 2 | 2014 | 13 | 142.5 |
D.Finn, Toledo | 9 | 255 | 151 | 10 | 1938 | 21 | 142.4 |
C.Millen, Colorado St. | 9 | 187 | 131 | 6 | 1517 | 6 | 142.4 |
G.Mertz, Wisconsin | 10 | 241 | 140 | 8 | 1883 | 18 | 141.7 |
B.Shapen, Baylor | 10 | 279 | 183 | 8 | 2154 | 13 | 140.1 |
R.Leonard, Duke | 10 | 278 | 178 | 5 | 2113 | 13 | 139.7 |
T.McMahon, Rice | 10 | 266 | 160 | 14 | 2102 | 18 | 138.3 |
D.Brumfield, UNLV | 8 | 216 | 141 | 4 | 1610 | 9 | 137.9 |
N.Perry, FAU | 10 | 296 | 169 | 5 | 2103 | 22 | 137.9 |
W.Rogers, Mississippi St. | 10 | 490 | 329 | 5 | 3173 | 27 | 137.7 |
D.Grainger, Georgia St. | 10 | 255 | 146 | 7 | 1964 | 16 | 137.2 |
C.Schlee, Kent St. | 9 | 250 | 149 | 5 | 1945 | 12 | 136.8 |
S.Sanders, Oklahoma St. | 9 | 301 | 176 | 5 | 2261 | 16 | 135.8 |
G.Watson, Troy | 9 | 263 | 162 | 9 | 2165 | 9 | 135.2 |
E.Jones, Arizona St. | 8 | 199 | 125 | 4 | 1533 | 7 | 135.1 |
P.Thorne, Michigan St. | 10 | 302 | 191 | 9 | 2152 | 16 | 134.6 |
C.Ward, Washington St. | 10 | 377 | 240 | 8 | 2579 | 20 | 134.4 |
C.Cordeiro, San Jose St. | 9 | 327 | 196 | 3 | 2419 | 14 | 134.4 |
T.Van Dyke, Miami | 8 | 246 | 157 | 4 | 1763 | 10 | 134.2 |
D.Smith, Texas Tech | 10 | 221 | 146 | 8 | 1505 | 12 | 133.9 |
M.Cunningham, Louisville | 9 | 212 | 133 | 4 | 1552 | 8 | 132.9 |
T.Powell, E. Michigan | 6 | 164 | 102 | 7 | 1232 | 8 | 132.9 |
M.McDonald, Bowling Green | 9 | 311 | 194 | 4 | 2027 | 17 | 132.6 |
C.Cunningham, Middle Tennessee | 9 | 324 | 214 | 8 | 2193 | 14 | 132.2 |
A.Martinez, Kansas St. | 9 | 184 | 118 | 1 | 1261 | 6 | 131.4 |
B.Cook, Missouri | 10 | 281 | 183 | 7 | 2016 | 9 | 131.0 |
D.Leary, NC State | 6 | 193 | 118 | 4 | 1265 | 11 | 130.9 |
H.Dekkers, Iowa St. | 10 | 398 | 267 | 13 | 2644 | 17 | 130.5 |
B.Wooldridge, Louisiana-Lafayette | 10 | 244 | 138 | 5 | 1661 | 15 | 129.9 |
J.Plummer, California | 10 | 374 | 235 | 7 | 2521 | 16 | 129.8 |
K.Vantrease, Georgia Southern | 10 | 468 | 286 | 13 | 3307 | 21 | 129.7 |
A.O’Connell, Purdue | 9 | 398 | 254 | 11 | 2675 | 18 | 129.7 |
D.Irons, Akron | 10 | 379 | 253 | 7 | 2605 | 10 | 129.5 |
Q.Ewers, Texas | 7 | 212 | 117 | 6 | 1507 | 13 | 129.5 |
A.Swann, Vanderbilt | 9 | 182 | 105 | 2 | 1209 | 10 | 129.4 |
J.Bennett, Liberty | 9 | 195 | 114 | 9 | 1364 | 12 | 128.3 |
S.Rattler, South Carolina | 10 | 277 | 180 | 9 | 1982 | 8 | 128.1 |
A.Richardson, Florida | 10 | 258 | 142 | 7 | 1951 | 11 | 127.2 |
L.Hatcher, Texas State | 10 | 379 | 239 | 9 | 2324 | 19 | 126.4 |
K.Slovis, Pittsburgh | 9 | 255 | 151 | 6 | 1945 | 6 | 126.3 |
P.Jurkovec, Boston College | 8 | 247 | 147 | 8 | 1711 | 11 | 125.9 |
T.McKee, Stanford | 10 | 341 | 204 | 7 | 2363 | 11 | 124.6 |
C.Snyder, Buffalo | 10 | 351 | 207 | 7 | 2336 | 14 | 124.1 |
H.Wolff, Old Dominion | 10 | 339 | 191 | 6 | 2315 | 14 | 123.8 |
E.Warner, Temple | 9 | 344 | 202 | 9 | 2334 | 13 | 123.0 |
J.Daniels, West Virginia | 10 | 327 | 200 | 9 | 2107 | 13 | 122.9 |
D.Richardson, Cent. Michigan | 10 | 318 | 179 | 5 | 1988 | 15 | 121.2 |
B.Morton, Texas Tech | 6 | 168 | 96 | 6 | 1117 | 7 | 119.6 |
Z.Wilcke, Southern Miss. | 9 | 176 | 101 | 9 | 1163 | 9 | 119.5 |
G.Bohanon, South Florida | 7 | 160 | 91 | 6 | 1070 | 6 | 117.9 |
G.Wells, Virginia Tech | 10 | 312 | 182 | 9 | 2023 | 9 | 116.5 |
H.King, Texas A&M | 7 | 187 | 104 | 6 | 1220 | 7 | 116.4 |
Z.Turner, Uconn | 11 | 207 | 126 | 5 | 1126 | 9 | 116.1 |
J.Paddock, Ball St. | 10 | 401 | 239 | 11 | 2321 | 16 | 115.9 |
J.Sims, Georgia Tech | 7 | 188 | 110 | 3 | 1115 | 5 | 113.9 |
G.Hardison, UTEP | 10 | 315 | 164 | 8 | 2044 | 11 | 113.0 |
R.Hilinski, Northwestern | 8 | 258 | 144 | 7 | 1644 | 6 | 111.6 |
G.James, FIU | 10 | 342 | 204 | 10 | 1913 | 11 | 111.4 |
A.Peasley, Wyoming | 10 | 216 | 114 | 6 | 1284 | 9 | 110.9 |
R.Ashford, Auburn | 10 | 208 | 104 | 7 | 1434 | 6 | 110.7 |
C.Fancher, Marshall | 10 | 156 | 86 | 5 | 983 | 4 | 110.1 |
B.Armstrong, Virginia | 10 | 339 | 185 | 12 | 2210 | 7 | 109.1 |
S.Petras, Iowa | 10 | 251 | 141 | 5 | 1495 | 5 | 108.8 |
B.Schager, Hawaii | 10 | 328 | 180 | 10 | 1916 | 9 | 106.9 |
C.Bazelak, Indiana | 9 | 384 | 211 | 9 | 2111 | 12 | 106.8 |
J.Salopek, W. Michigan | 6 | 191 | 97 | 10 | 1231 | 7 | 106.5 |
N.Cox, Nevada | 9 | 169 | 90 | 1 | 945 | 2 | 102.9 |
J.Shrout, Colorado | 8 | 185 | 84 | 7 | 1100 | 6 | 98.5 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.