NCAA FBS Individual Scoring – WTOP News
[ad_1]
Scoring G PAT A FG FGA Pts Avg I.Abanikanda, Pittsburgh 10 0 0 0 114 11.4 M.Ibrahim, Minnesota 10 0…
Scoring
G | PAT A | FG | FGA | Pts | Avg | |
---|---|---|---|---|---|---|
I.Abanikanda, Pittsburgh | 10 | 0 | 0 | 0 | 114 | 11.4 |
M.Ibrahim, Minnesota | 10 | 0 | 0 | 0 | 114 | 11.4 |
J.Moody, Michigan | 11 | 47 | 25 | 30 | 122 | 11.1 |
D.McBride, UAB | 10 | 0 | 0 | 0 | 108 | 10.8 |
B.Corum, Michigan | 11 | 0 | 0 | 0 | 114 | 10.4 |
W.Reichard, Alabama | 11 | 51 | 21 | 25 | 114 | 10.4 |
J.Podlesny, Georgia | 11 | 51 | 20 | 22 | 111 | 10.1 |
B.Robinson, Texas | 11 | 0 | 0 | 0 | 108 | 9.8 |
T.Brown, Oklahoma St. | 10 | 39 | 19 | 20 | 96 | 9.6 |
C.McGrath, Tennessee | 11 | 60 | 15 | 19 | 103 | 9.4 |
N.Ruggles, Ohio St. | 11 | 68 | 12 | 14 | 103 | 9.4 |
B.Auburn, Texas | 11 | 48 | 18 | 23 | 102 | 9.3 |
Q.Judkins, Mississippi | 11 | 0 | 0 | 0 | 102 | 9.3 |
C.Howard, Memphis | 11 | 44 | 19 | 21 | 100 | 9.1 |
X.Valladay, Arizona St. | 11 | 0 | 0 | 0 | 100 | 9.1 |
J.Sackett, UTSA | 11 | 48 | 17 | 21 | 99 | 9.0 |
P.Henry, Washington | 11 | 49 | 16 | 19 | 97 | 8.8 |
A.McNulty, Buffalo | 10 | 35 | 18 | 20 | 88 | 8.8 |
Z.Charbonnet, UCLA | 9 | 0 | 0 | 0 | 78 | 8.7 |
M.Williams, Ohio St. | 9 | 0 | 0 | 0 | 78 | 8.7 |
R.Coe, Cincinnati | 11 | 41 | 18 | 22 | 95 | 8.6 |
N.Vakos, Ohio | 11 | 42 | 18 | 21 | 95 | 8.6 |
L.Webb, South Alabama | 10 | 0 | 0 | 0 | 84 | 8.4 |
N.Barr-Mira, UCLA | 11 | 53 | 13 | 18 | 92 | 8.4 |
J.Dalmas, Boise St. | 11 | 38 | 18 | 22 | 92 | 8.4 |
C.Lewis, Oregon | 11 | 56 | 12 | 13 | 92 | 8.4 |
B.Nix, Oregon | 11 | 0 | 0 | 0 | 92 | 8.4 |
B.Potter, Clemson | 11 | 41 | 17 | 20 | 92 | 8.4 |
V.Ambrosio, Tulane | 6 | 29 | 7 | 8 | 50 | 8.3 |
C.Dunn, NC State | 11 | 28 | 21 | 21 | 91 | 8.3 |
C.Rogers, SMU | 11 | 52 | 13 | 17 | 91 | 8.3 |
J.Turner, Louisville | 11 | 35 | 19 | 21 | 91 | 8.3 |
M.Lloyd, South Carolina | 8 | 0 | 0 | 0 | 66 | 8.2 |
G.Baechle, UTEP | 11 | 27 | 21 | 22 | 90 | 8.2 |
J.Hyatt, Tennessee | 11 | 0 | 0 | 0 | 90 | 8.2 |
D.Lynch, Southern Cal | 11 | 54 | 12 | 18 | 90 | 8.2 |
E.Mooney, North Texas | 11 | 46 | 15 | 17 | 90 | 8.2 |
B.Narveson, W. Kentucky | 12 | 56 | 14 | 20 | 98 | 8.2 |
K.Almendares, Louisiana-Lafayette | 7 | 18 | 13 | 18 | 56 | 8.0 |
S.Bangura, Ohio | 9 | 0 | 0 | 0 | 72 | 8.0 |
E.Green, North Carolina | 6 | 0 | 0 | 0 | 48 | 8.0 |
A.Raynor, Georgia Southern | 11 | 43 | 15 | 17 | 87 | 7.9 |
C.Boomer, UCF | 9 | 33 | 13 | 14 | 71 | 7.9 |
N.Dell, Houston | 11 | 0 | 0 | 0 | 86 | 7.8 |
D.Guajardo, South Alabama | 11 | 42 | 15 | 16 | 86 | 7.8 |
C.Davis, Washington | 10 | 0 | 0 | 0 | 78 | 7.8 |
G.Holani, Boise St. | 10 | 0 | 0 | 0 | 78 | 7.8 |
J.Hoyland, Wyoming | 11 | 25 | 20 | 23 | 85 | 7.7 |
A.Broussard, Rice | 7 | 0 | 0 | 0 | 54 | 7.7 |
K.Laborn, Marshall | 11 | 0 | 0 | 0 | 84 | 7.6 |
T.Loop, Arizona | 11 | 33 | 17 | 20 | 84 | 7.6 |
K.Miller, TCU | 11 | 0 | 0 | 0 | 84 | 7.6 |
R.Reese, Baylor | 11 | 0 | 0 | 0 | 84 | 7.6 |
B.Roberts, Air Force | 11 | 0 | 0 | 0 | 84 | 7.6 |
B.Sauls, Pittsburgh | 11 | 39 | 15 | 19 | 84 | 7.6 |
T.Spears, Tulane | 11 | 0 | 0 | 0 | 84 | 7.6 |
A.Szmyt, Syracuse | 11 | 36 | 16 | 21 | 84 | 7.6 |
M.Dennis, Wake Forest | 11 | 50 | 11 | 13 | 83 | 7.5 |
H.Mevis, Missouri | 11 | 29 | 18 | 23 | 83 | 7.5 |
J.Pinegar, Penn St. | 11 | 49 | 12 | 14 | 83 | 7.5 |
J.Cruz, Mississippi | 11 | 46 | 12 | 14 | 82 | 7.5 |
Z.Long, Tulsa | 11 | 41 | 14 | 18 | 82 | 7.5 |
G.Kell, TCU | 11 | 48 | 12 | 13 | 81 | 7.4 |
M.Cunningham, Louisville | 9 | 0 | 0 | 0 | 66 | 7.3 |
N.Burnette, North Carolina | 11 | 51 | 10 | 12 | 80 | 7.3 |
S.Evans, E. Michigan | 10 | 0 | 0 | 0 | 72 | 7.2 |
C.Wise, James Madison | 10 | 46 | 9 | 14 | 72 | 7.2 |
A.Borregales, Miami | 11 | 31 | 16 | 19 | 79 | 7.2 |
A.Glass, Kent St. | 11 | 31 | 16 | 25 | 79 | 7.2 |
B.Grupe, Notre Dame | 11 | 40 | 13 | 18 | 79 | 7.2 |
D.Gutierrez, UNLV | 11 | 31 | 16 | 17 | 79 | 7.2 |
T.Wolff, Texas Tech | 11 | 34 | 15 | 18 | 79 | 7.2 |
C.Ham, Duke | 8 | 30 | 9 | 15 | 57 | 7.1 |
I.Bowser, UCF | 11 | 0 | 0 | 0 | 78 | 7.1 |
W.Shipley, Clemson | 11 | 0 | 0 | 0 | 78 | 7.1 |
C.Steele, Ball St. | 11 | 0 | 0 | 0 | 78 | 7.1 |
T.Cluckey, Toledo | 11 | 47 | 10 | 14 | 77 | 7.0 |
C.Price, Temple | 7 | 14 | 12 | 13 | 49 | 7.0 |
Z.Schmit, Oklahoma | 11 | 44 | 9 | 13 | 77 | 7.0 |
C.Tennant, Kansas St. | 7 | 24 | 9 | 14 | 49 | 7.0 |
J.Browning, San Diego St. | 11 | 28 | 16 | 19 | 76 | 6.9 |
M.Trickett, Minnesota | 11 | 40 | 12 | 14 | 76 | 6.9 |
C.Donaldson, West Virginia | 7 | 0 | 0 | 0 | 48 | 6.9 |
R.Fitzgerald, Florida St. | 11 | 49 | 9 | 15 | 75 | 6.8 |
P.Nacua, BYU | 8 | 0 | 0 | 0 | 54 | 6.8 |
J.Barnes, Louisiana Tech | 11 | 36 | 13 | 18 | 74 | 6.7 |
B.Bourgeois, Southern Miss. | 11 | 30 | 15 | 16 | 74 | 6.7 |
J.Gomez, E. Michigan | 11 | 38 | 12 | 14 | 74 | 6.7 |
M.Quinn, UAB | 11 | 38 | 12 | 17 | 74 | 6.7 |
B.VonGunten, Ball St. | 11 | 27 | 16 | 20 | 74 | 6.7 |
D.Zvada, Arkansas St. | 11 | 30 | 15 | 16 | 74 | 6.7 |
D.Achane, Texas A&M | 9 | 0 | 0 | 0 | 60 | 6.7 |
A.Martinez, Kansas St. | 9 | 0 | 0 | 0 | 60 | 6.7 |
N.Watson, Washington St. | 9 | 0 | 0 | 0 | 60 | 6.7 |
B.Buce, Troy | 11 | 29 | 15 | 17 | 73 | 6.6 |
C.Legg, West Virginia | 11 | 36 | 13 | 14 | 73 | 6.6 |
A.Mihalek, Florida | 11 | 38 | 12 | 18 | 73 | 6.6 |
G.Nicholson, Miami (Ohio) | 11 | 25 | 16 | 19 | 73 | 6.6 |
J.Richardson, N. Illinois | 11 | 31 | 14 | 19 | 73 | 6.6 |
C.Ryland, Maryland | 11 | 35 | 13 | 17 | 73 | 6.6 |
C.Coles, Utah St. | 10 | 30 | 10 | 14 | 66 | 6.6 |
J.Downs, North Carolina | 10 | 0 | 0 | 0 | 66 | 6.6 |
C.Griffin, Illinois | 9 | 26 | 11 | 15 | 59 | 6.6 |
C.Brown, Illinois | 11 | 0 | 0 | 0 | 72 | 6.5 |
M.Dapore, Air Force | 11 | 33 | 13 | 16 | 72 | 6.5 |
A.Estime, Notre Dame | 11 | 0 | 0 | 0 | 72 | 6.5 |
M.Fineran, Purdue | 11 | 38 | 12 | 18 | 72 | 6.5 |
J.Karty, Stanford | 11 | 24 | 16 | 16 | 72 | 6.5 |
J.Mims, Fresno St. | 11 | 0 | 0 | 0 | 72 | 6.5 |
J.Small, Tennessee | 11 | 0 | 0 | 0 | 72 | 6.5 |
M.Suarez, FAU | 10 | 38 | 9 | 13 | 65 | 6.5 |
J.Borcila, Kansas | 11 | 50 | 7 | 13 | 71 | 6.5 |
N.Brown, Liberty | 11 | 38 | 11 | 17 | 71 | 6.5 |
C.Little, Arkansas | 11 | 41 | 10 | 13 | 71 | 6.5 |
Z.Rankin, Middle Tennessee | 11 | 41 | 10 | 11 | 71 | 6.5 |
A.Carlson, Auburn | 9 | 22 | 12 | 17 | 58 | 6.4 |
K.Hensley, Coastal Carolina | 10 | 41 | 8 | 11 | 64 | 6.4 |
M.Hayes, Georgia St. | 11 | 40 | 10 | 13 | 69 | 6.3 |
R.Bond, Texas A&M | 9 | 20 | 12 | 16 | 56 | 6.2 |
K.Mitchell, East Carolina | 10 | 0 | 0 | 0 | 62 | 6.2 |
A.Montano, Fresno St. | 10 | 27 | 12 | 17 | 62 | 6.2 |
R.Sanders, Arkansas | 11 | 0 | 0 | 0 | 68 | 6.2 |
R.Verhoff, Marshall | 11 | 31 | 13 | 18 | 68 | 6.2 |
J.White, Georgia Southern | 11 | 0 | 0 | 0 | 68 | 6.2 |
T.Schive, San Jose St. | 10 | 33 | 10 | 15 | 61 | 6.1 |
D.Ramos, LSU | 11 | 45 | 8 | 11 | 67 | 6.1 |
M.Cooper, Kent St. | 11 | 0 | 0 | 0 | 66 | 6.0 |
J.Daniels, LSU | 11 | 0 | 0 | 0 | 66 | 6.0 |
E.Gray, Oklahoma | 11 | 0 | 0 | 0 | 66 | 6.0 |
T.Gregg, Georgia St. | 11 | 0 | 0 | 0 | 66 | 6.0 |
M.Harrison, Ohio St. | 11 | 0 | 0 | 0 | 66 | 6.0 |
D.Hunter, Liberty | 9 | 0 | 0 | 0 | 54 | 6.0 |
A.Jennings, Old Dominion | 9 | 0 | 0 | 0 | 54 | 6.0 |
C.Jones, Purdue | 11 | 0 | 0 | 0 | 66 | 6.0 |
J.Jones, Army | 7 | 0 | 0 | 0 | 42 | 6.0 |
R.Leonard, Duke | 11 | 0 | 0 | 0 | 66 | 6.0 |
D.Parson, Hawaii | 12 | 0 | 0 | 0 | 72 | 6.0 |
F.Peasant, Middle Tennessee | 11 | 0 | 0 | 0 | 66 | 6.0 |
A.Robbins, UNLV | 10 | 0 | 0 | 0 | 60 | 6.0 |
N.Singleton, Penn St. | 11 | 0 | 0 | 0 | 66 | 6.0 |
T.Taua, Nevada | 11 | 0 | 0 | 0 | 66 | 6.0 |
B.Thomas, Memphis | 9 | 0 | 0 | 0 | 54 | 6.0 |
S.Tucker, Syracuse | 11 | 0 | 0 | 0 | 66 | 6.0 |
T.Tyler, Army | 9 | 0 | 0 | 0 | 54 | 6.0 |
D.Walker, Kent St. | 11 | 0 | 0 | 0 | 66 | 6.0 |
C.Campbell, Indiana | 11 | 26 | 13 | 17 | 65 | 5.9 |
J.Mayers, Baylor | 10 | 40 | 7 | 8 | 59 | 5.9 |
D.Janikowski, Washington St. | 11 | 38 | 9 | 12 | 64 | 5.8 |
D.Stevens, Iowa | 11 | 19 | 15 | 17 | 64 | 5.8 |
N.Van Zelst, Wisconsin | 9 | 31 | 7 | 10 | 52 | 5.8 |
M.Shipley, Hawaii | 12 | 28 | 14 | 17 | 69 | 5.8 |
S.Keller, Texas State | 11 | 27 | 12 | 14 | 63 | 5.7 |
C.VanSickle, Rice | 11 | 33 | 10 | 12 | 63 | 5.7 |
Z.Franklin, UTSA | 11 | 0 | 0 | 0 | 62 | 5.6 |
T.Scott, Cincinnati | 10 | 0 | 0 | 0 | 56 | 5.6 |
C.Brown, Arizona St. | 11 | 28 | 11 | 14 | 61 | 5.5 |
M.Hughes, Appalachian St. | 11 | 46 | 5 | 7 | 61 | 5.5 |
J.Oldroyd, BYU | 11 | 37 | 8 | 13 | 61 | 5.5 |
K.Allen, Penn St. | 11 | 0 | 0 | 0 | 60 | 5.5 |
B.Allen, Wisconsin | 11 | 0 | 0 | 0 | 60 | 5.5 |
T.Bigsby, Auburn | 11 | 0 | 0 | 0 | 60 | 5.5 |
E.Egbuka, Ohio St. | 11 | 0 | 0 | 0 | 60 | 5.5 |
Z.Flowers, Boston College | 11 | 0 | 0 | 0 | 60 | 5.5 |
M.Jeter, South Carolina | 11 | 35 | 9 | 9 | 60 | 5.5 |
M.Johnson, Florida | 11 | 0 | 0 | 0 | 60 | 5.5 |
M.Lawler, Bowling Green | 11 | 30 | 10 | 13 | 60 | 5.5 |
D.Longhetto, California | 11 | 28 | 11 | 17 | 60 | 5.5 |
J.Ott, California | 11 | 0 | 0 | 0 | 60 | 5.5 |
A.Perry, Wake Forest | 11 | 0 | 0 | 0 | 60 | 5.5 |
W.Taulapapa, Washington | 11 | 0 | 0 | 0 | 60 | 5.5 |
S.Wiglusz, Ohio | 11 | 0 | 0 | 0 | 60 | 5.5 |
D.Davies, Navy | 9 | 19 | 10 | 16 | 49 | 5.4 |
T.Dye, Southern Cal | 10 | 0 | 0 | 0 | 54 | 5.4 |
Z.Evans, Mississippi | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Gibbs, Alabama | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Plumlee, UCF | 10 | 0 | 0 | 0 | 54 | 5.4 |
M.Pratt, Tulane | 10 | 0 | 0 | 0 | 54 | 5.4 |
K.Robinson, San Jose St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.McAtamney, Rutgers | 11 | 24 | 12 | 18 | 59 | 5.4 |
M.Ruffolo, Kentucky | 11 | 25 | 12 | 20 | 59 | 5.4 |
S.Shrader, South Florida | 11 | 35 | 8 | 12 | 59 | 5.4 |
J.Addison, Southern Cal | 9 | 0 | 0 | 0 | 48 | 5.3 |
P.Agyei-Obese, James Madison | 9 | 0 | 0 | 0 | 48 | 5.3 |
D.Clark, UTSA | 9 | 0 | 0 | 0 | 48 | 5.3 |
D.Finn, Toledo | 9 | 0 | 0 | 0 | 48 | 5.3 |
D.Richardson, Oklahoma St. | 9 | 0 | 0 | 0 | 48 | 5.3 |
T.Harris, Louisiana Tech | 11 | 0 | 0 | 0 | 58 | 5.3 |
C.Sutherland, Louisiana-Monroe | 11 | 31 | 9 | 10 | 58 | 5.3 |
G.Stewart, Georgia Tech | 9 | 12 | 12 | 13 | 47 | 5.2 |
N.Ruelas, Uconn | 12 | 26 | 12 | 15 | 62 | 5.2 |
J.Bulovas, Vanderbilt | 11 | 35 | 7 | 11 | 56 | 5.1 |
J.Gilbert, Iowa St. | 11 | 21 | 12 | 18 | 56 | 5.1 |
C.Johnson, East Carolina | 11 | 0 | 0 | 0 | 56 | 5.1 |
B.Rozner, Rice | 11 | 0 | 0 | 0 | 56 | 5.1 |
T.Bleekrode, Nebraska | 11 | 32 | 8 | 10 | 55 | 5.0 |
D.Davis, TCU | 10 | 0 | 0 | 0 | 50 | 5.0 |
E.Sanchez, Old Dominion | 10 | 26 | 8 | 11 | 50 | 5.0 |
B.Brady, UTSA | 11 | 0 | 0 | 0 | 54 | 4.9 |
J.Hunter, Auburn | 11 | 0 | 0 | 0 | 54 | 4.9 |
J.Newton, Toledo | 11 | 0 | 0 | 0 | 54 | 4.9 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.