NCAA FBS Team Total Defense

[ad_1]

Total Defense G Plays Yds Yds Pg Minnesota 1 33 91 91.0 UCF 1 56 91 91.0 Arkansas St. 1…

Total Defense

G Plays Yds Yds Pg
Minnesota 1 33 91 91.0
UCF 1 56 91 91.0
Arkansas St. 1 51 102 102.0
Toledo 1 60 113 113.0
Marshall 1 45 114 114.0
New Mexico 1 47 118 118.0
Arizona St. 1 53 120 120.0
Iowa 1 57 120 120.0
James Madison 1 61 125 125.0
Alabama 1 59 136 136.0
UCLA 1 61 162 162.0
South Alabama 1 55 165 165.0
Duke 1 58 179 179.0
Kansas 1 69 190 190.0
Texas A&M 1 55 198 198.0
Navy 1 61 202 202.0
Tulane 1 69 217 217.0
Stanford 1 59 218 218.0
Michigan 1 59 219 219.0
Wake Forest 1 68 222 222.0
Arizona 1 58 232 232.0
UAB 1 72 235 235.0
Baylor 1 60 237 237.0
Clemson 1 66 237 237.0
UNLV 1 66 241 241.0
Wisconsin 1 50 243 243.0
Virginia Tech 1 68 245 245.0
Georgia Southern 1 59 250 250.0
Ohio St. 1 48 253 253.0
Florida St. 2 113 512 256.0
Texas Tech 1 64 258 258.0
Texas 1 64 259 259.0
Louisiana-Lafayette 1 62 260 260.0
Maryland 1 73 268 268.0
Kansas St. 1 69 270 270.0
Auburn 1 67 271 271.0
Texas State 1 63 274 274.0
Washington St. 1 66 274 274.0
Southern Cal 1 62 280 280.0
Illinois 2 129 574 287.0
Kentucky 1 64 290 290.0
Nevada 2 135 580 290.0
BYU 1 56 293 293.0
Mississippi St. 1 51 294 294.0
Georgia St. 1 69 306 306.0
Oregon St. 1 67 311 311.0
South Carolina 1 69 311 311.0
Rutgers 1 69 312 312.0
Georgia 1 68 313 313.0
Oklahoma 1 82 316 316.0
Fresno St. 1 68 317 317.0
Iowa St. 1 60 320 320.0
Boston College 1 64 322 322.0
Virginia 1 69 330 330.0
Michigan St. 1 73 334 334.0
Syracuse 1 54 334 334.0
W. Kentucky 2 149 679 339.5
Old Dominion 1 75 340 340.0
Washington 1 68 340 340.0
Miami 1 56 342 342.0
Tennessee 1 70 343 343.0
Coastal Carolina 1 47 344 344.0
East Carolina 1 65 344 344.0
Missouri 1 67 344 344.0
Mississippi 1 81 346 346.0
UTSA 1 76 346 346.0
TCU 1 70 348 348.0
Miami (Ohio) 1 58 353 353.0
Umass 1 61 369 369.0
New Mexico St. 2 148 742 371.0
FAU 2 124 755 377.5
Louisiana-Monroe 1 58 383 383.0
NC State 1 68 383 383.0
West Virginia 1 62 384 384.0
Georgia Tech 1 78 386 386.0
California 1 77 387 387.0
Liberty 1 68 391 391.0
LSU 1 71 392 392.0
Uconn 2 137 784 392.0
Notre Dame 1 69 395 395.0
San Jose St. 1 72 395 395.0
Tulsa 1 67 399 399.0
Pittsburgh 1 72 404 404.0
Air Force 1 56 405 405.0
Purdue 1 73 406 406.0
Colorado 1 53 413 413.0
Nebraska 2 155 834 417.0
SMU 1 81 422 422.0
Penn St. 1 81 426 426.0
Vanderbilt 2 157 853 426.5
W. Michigan 1 56 430 430.0
Troy 1 73 433 433.0
Akron 1 76 436 436.0
Arkansas 1 74 436 436.0
Army 1 70 437 437.0
Colorado St. 1 68 440 440.0
Houston 1 73 441 441.0
N. Illinois 1 65 441 441.0
UTEP 2 131 891 445.5
Buffalo 1 61 446 446.0
Florida 1 71 446 446.0
Cincinnati 1 71 447 447.0
Southern Miss. 1 83 447 447.0
Indiana 1 90 448 448.0
Louisville 1 66 449 449.0
Utah 1 63 451 451.0
San Diego St. 1 74 461 461.0
Utah St. 2 144 923 461.5
Northwestern 1 73 465 465.0
Boise St. 1 61 470 470.0
FIU 1 78 470 470.0
Ohio 1 71 478 478.0
North Texas 2 144 976 488.0
E. Michigan 1 79 492 492.0
North Carolina 2 147 984 492.0
Wyoming 2 165 998 499.0
Temple 1 65 500 500.0
Hawaii 2 132 1013 506.5
Charlotte 2 140 1041 520.5
Kent St. 1 78 525 525.0
Cent. Michigan 1 73 531 531.0
Rice 1 58 538 538.0
Oklahoma St. 1 88 546 546.0
Memphis 1 83 547 547.0
Middle Tennessee 1 85 548 548.0
Louisiana Tech 1 80 558 558.0
Appalachian St. 1 71 567 567.0
Ball St. 1 86 569 569.0
Oregon 1 62 571 571.0
South Florida 1 69 575 575.0
Bowling Green 1 92 626 626.0

Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

[ad_2]

Source link

Comments are closed.