Open – WTOP News
[ad_1]
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.: OpenHighLowLastChg. WHEAT 5,000 bu minimum; cents per bushel…
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 781¼ | 784 | 769 | 778¼ | +2¼ |
May | 787 | 790¼ | 776 | 785 | +2½ |
Jul | 791 | 794 | 780¼ | 788 | +1¾ |
Sep | 797½ | 800 | 787½ | 794¾ | +2 |
Dec | 807½ | 811 | 799¼ | 806½ | +2 |
Mar | 807¾ | 816¾ | 807 | 812 | +1½ |
Jul | 790 | 794 | 790 | 794 | +1¼ |
Est. sales 18,186. | Fri.’s sales 38,092 | ||||
Fri.’s open int 334,640 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 669 | 675¾ | 667¼ | 674¼ | +8 |
May | 667½ | 674 | 666¼ | 673¼ | +8¼ |
Jul | 660¼ | 666½ | 659½ | 666 | +8 |
Sep | 617½ | 622½ | 617¼ | 621¼ | +4½ |
Dec | 603¼ | 607 | 602¼ | 606 | +4¼ |
Mar | 610¼ | 615 | 610¼ | 614 | +4 |
May | 615 | 618¼ | 615 | 617¾ | +4 |
Dec | 561½ | 564¾ | 561½ | 563¾ | +4¼ |
Est. sales 87,423. | Fri.’s sales 167,248 | ||||
Fri.’s open int 1,185,033 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 364½ | 375 | 364½ | 374¾ | +11¼ |
May | 368¾ | 370 | 365¼ | 370 | +10 |
Jul | 364 | 364 | 364 | 364 | +5 |
Est. sales 268. | Fri.’s sales 427 | ||||
Fri.’s open int 4,163 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 1490 | 1516¾ | 1489¾ | 1502 | +23 |
Mar | 1495¾ | 1522¾ | 1495¼ | 1509¼ | +24¾ |
May | 1501¼ | 1527¾ | 1500½ | 1514¼ | +24¼ |
Jul | 1503 | 1529½ | 1502½ | 1517¼ | +24¼ |
Aug | 1481¾ | 1501½ | 1480 | 1493 | +20¼ |
Sep | 1426½ | 1438¾ | 1426 | 1433½ | +13½ |
Nov | 1397½ | 1409¾ | 1397½ | 1404 | +10½ |
Jan | 1400 | 1411½ | 1399¾ | 1406 | +11¼ |
Mar | 1390½ | 1401½ | 1390½ | 1394 | +8 |
May | 1390 | 1393½ | 1390 | 1390 | +8¼ |
Jul | 1392¾ | 1392¾ | 1391¼ | 1391¼ | +8½ |
Nov | 1328 | 1333½ | 1328 | 1333½ | +9 |
Nov | 1269 | 1269 | 1269 | 1269 | +3¾ |
Est. sales 144,692. | Fri.’s sales 149,196 | ||||
Fri.’s open int 608,201 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jan | 66.75 | 68.05 | 66.34 | 67.86 | +1.93 |
Mar | 65.39 | 66.97 | 65.15 | 66.76 | +2.11 |
May | 64.53 | 66.14 | 64.27 | 65.87 | +2.10 |
Jul | 63.82 | 65.40 | 63.57 | 65.18 | +2.12 |
Aug | 63.16 | 64.63 | 62.96 | 64.58 | +2.12 |
Sep | 62.56 | 63.94 | 62.44 | 63.94 | +2.08 |
Oct | 61.86 | 63.15 | 61.69 | 63.07 | +1.80 |
Dec | 61.25 | 62.90 | 61.25 | 62.66 | +1.72 |
Jan | 62.24 | 62.40 | 62.22 | 62.40 | +1.78 |
Mar | 61.82 | 61.87 | 61.82 | 61.87 | +1.64 |
Est. sales 52,091. | Fri.’s sales 91,339 | ||||
Fri.’s open int 375,618 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jan | 457.00 | 464.10 | 456.00 | 457.00 | +1.70 |
Mar | 453.40 | 460.30 | 452.10 | 452.90 | +1.60 |
May | 445.40 | 452.60 | 445.40 | 446.00 | +2.10 |
Jul | 439.60 | 447.40 | 439.60 | 441.60 | +2.30 |
Aug | 432.60 | 438.70 | 432.60 | 433.70 | +1.90 |
Sep | 425.00 | 426.30 | 421.70 | 422.20 | +1.20 |
Oct | 410.60 | 412.10 | 408.20 | 408.90 | +.30 |
Dec | 408.90 | 410.20 | 405.90 | 406.30 | +.40 |
Jan | 408.20 | 408.20 | 406.50 | 406.50 | +2.70 |
Est. sales 48,752. | Fri.’s sales 75,803 | ||||
Fri.’s open int 407,527 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.