Open – WTOP News
[ad_1]
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.: OpenHighLowLastChg. WHEAT 5,000 bu minimum; cents per bushel…
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 742½ | 743¼ | 728¾ | 736½ | —7¼ |
May | 750 | 751¼ | 737½ | 744¼ | —7¾ |
Jul | 752½ | 753 | 739¼ | 746¾ | —7 |
Sep | 759½ | 760 | 747 | 753¾ | —7 |
Dec | 772 | 774½ | 761¾ | 767½ | —7¼ |
Mar | 781¼ | 781¼ | 772 | 777¼ | —6¾ |
May | 782 | 782 | 773 | 778¾ | —7 |
Jul | 762½ | 762½ | 762½ | 762½ | —10 |
Est. sales 28,411. | Fri.’s sales 71,951 | ||||
Fri.’s open int 341,362 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 671½ | 676½ | 668¾ | 675¼ | +¼ |
May | 670¼ | 675 | 667½ | 674 | +¼ |
Jul | 660½ | 665½ | 658½ | 664¾ | +1 |
Sep | 611½ | 615½ | 610 | 614¾ | +½ |
Dec | 595¾ | 601 | 594 | 600½ | +2 |
Mar | 602¼ | 607¼ | 601 | 607 | +1¾ |
May | 604¾ | 605 | 604¾ | 605 | —3 |
Jul | 606 | 607 | 606 | 607 | +1¼ |
Dec | 551 | 553¼ | 551 | 553¼ | +½ |
Dec | 503¼ | 505¾ | 502¾ | 505¾ | +1½ |
Est. sales 115,068. | Fri.’s sales 281,806 | ||||
Fri.’s open int 1,231,996, | up 11,375 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 362 | 372¼ | 361½ | 370½ | +6½ |
May | 364¼ | 366 | 364¼ | 366 | +7¼ |
Jul | 359¼ | 360½ | 359¼ | 360½ | +1¼ |
Est. sales 248. | Fri.’s sales 355 | ||||
Fri.’s open int 3,749 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1518¾ | 1526 | 1512½ | 1523 | —4¾ |
May | 1518¾ | 1526½ | 1513½ | 1523¾ | —3½ |
Jul | 1518¼ | 1525¼ | 1512 | 1522¼ | —2¾ |
Aug | 1482¾ | 1488¾ | 1477¾ | 1488 | —1¾ |
Sep | 1418 | 1422¾ | 1412¾ | 1420¾ | —4½ |
Nov | 1386 | 1389¾ | 1380½ | 1388 | —5 |
Jan | 1388¼ | 1391 | 1382½ | 1390¼ | —4½ |
Mar | 1372 | 1378¼ | 1371¾ | 1377¾ | —3½ |
May | 1366¼ | 1369¼ | 1366¼ | 1369¼ | —4¾ |
Jul | 1367¼ | 1369¼ | 1365½ | 1366¾ | —5¾ |
Nov | 1304½ | 1304½ | 1297 | 1302 | —4 |
Est. sales 97,452. | Fri.’s sales 182,982 | ||||
Fri.’s open int 645,592, | up 10,515 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 63.00 | 63.62 | 62.47 | 63.29 | +.23 |
May | 62.88 | 63.33 | 62.38 | 63.02 | +.12 |
Jul | 62.58 | 62.92 | 62.01 | 62.63 | +.07 |
Aug | 62.11 | 62.35 | 61.58 | 62.11 | +.07 |
Sep | 61.66 | 61.66 | 61.07 | 61.40 | —.11 |
Oct | 60.88 | 60.92 | 60.47 | 60.76 | —.15 |
Dec | 60.72 | 60.79 | 60.14 | 60.49 | —.14 |
Jan | 60.31 | 60.31 | 60.02 | 60.19 | —.19 |
Mar | 59.82 | 59.94 | 59.82 | 59.94 | —.08 |
Est. sales 40,029. | Fri.’s sales 126,555 | ||||
Fri.’s open int 377,178 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 473.70 | 475.90 | 468.40 | 475.00 | —1.30 |
May | 460.10 | 462.00 | 456.10 | 461.40 | —.80 |
Jul | 453.20 | 455.00 | 449.80 | 454.60 | —.50 |
Aug | 440.10 | 443.40 | 438.60 | 443.20 | +.20 |
Sep | 426.10 | 428.30 | 423.30 | 428.00 | +1.00 |
Oct | 410.00 | 412.30 | 407.20 | 411.80 | +1.30 |
Dec | 406.80 | 409.10 | 403.80 | 408.90 | +1.50 |
Jan | 401.20 | 403.70 | 401.20 | 403.70 | +.10 |
Mar | 395.10 | 397.00 | 395.10 | 397.00 | +1.10 |
Jul | 389.20 | 389.20 | 389.20 | 389.20 | +1.10 |
Est. sales 55,006. | Fri.’s sales 88,751 | ||||
Fri.’s open int 409,632 |
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.