Open – WTOP News

[ad_1]

CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.: OpenHighLowLastChg. WHEAT 5,000 bu minimum; cents per bushel…

CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 818¼ 818¼ 793¾ 796¾ —20¾
Mar 837¼ 837¼ 814½ 815¾ —21½
May 844¼ 845¾ 825½ 826½ —20¾
Jul 849½ 849½ 829¾ 830½ —20½
Sep 857 857 836½ 837¼ —20¼
Dec 863 863¾ 845¾ 846¼ —20
Mar 851 858¼ 850½ 851 —18½
May 853 853 849 849 —15
Jul 810½ 812 810 811½ —8¾
Est. sales 50,761. Wed.’s sales 106,977
Wed.’s open int 344,619
CORN
5,000 bu minimum; cents per bushel
Dec 665 665 654¾ 658¾ —6½
Mar 667 667 657 660½ —7
May 665¾ 665¾ 656 659½ —6¾
Jul 660¼ 660½ 650¾ 654¼ —6½
Sep 624½ 624½ 616 618½ —6¾
Dec 613¼ 613¾ 607 608½ —6
Mar 615¼ 616½ 614 616½ —4¾
May 617 619 617 618½ —5
Jul 619½ 619½ 615 616¾ —4½
Dec 565½ 565¾ 564 565½ —3¾
Est. sales 127,707. Wed.’s sales 273,100
Wed.’s open int 1,417,635
OATS
5,000 bu minimum; cents per bushel
Dec 397 397 390¼ 393¾ —1¾
Mar 392¼ 395¾ 388¾ 395 +2¼
Est. sales 139. Wed.’s sales 588
Wed.’s open int 4,340
SOYBEANS
5,000 bu minimum; cents per bushel
Jan 1430 1431¾ 1411½ 1412¼ —17
Mar 1435¼ 1437¼ 1416¾ 1417¼ —17½
May 1443 1443 1422¾ 1423½ —17¼
Jul 1444 1444¾ 1425 1425¾ —17
Aug 1425¼ 1425¼ 1410 1410½ —16¾
Sep 1392¾ 1393½ 1377 1377¾ —18
Nov 1378 1380¾ 1360½ 1361 —18
Jan 1378 1378 1364½ 1364¾ —16¼
Mar 1357 1358 1354¼ 1354¼ —16¾
May 1360 1360 1350 1350 —16¼
Jul 1353¾ 1353¾ 1353¾ 1353¾ —12½
Nov 1318¼ 1319 1310 1310 —9¾
Est. sales 85,002. Wed.’s sales 151,964
Wed.’s open int 611,529
SOYBEAN OIL
60,000 lbs; cents per lb
Dec 74.44 74.44 72.00 72.09 —1.99
Jan 72.40 72.40 70.06 70.13 —1.97
Mar 70.20 70.22 68.26 68.33 —1.71
May 68.40 68.43 66.75 66.85 —1.49
Jul 67.00 67.08 65.49 65.65 —1.28
Aug 65.60 65.60 64.38 64.40 —1.35
Sep 64.71 64.71 63.46 63.58 —1.15
Oct 63.71 63.71 62.62 62.64 —1.21
Dec 63.32 63.32 61.98 62.15 —1.16
Jan 62.84 62.84 61.95 61.95 —.89
Mar 61.50 61.50 61.50 61.50 —.70
May 61.05 61.05 60.96 60.96 —.69
Est. sales 95,157. Wed.’s sales 168,428
Wed.’s open int 455,452
SOYBEAN MEAL
100 tons; dollars per ton
Dec 407.10 408.60 403.20 403.50 —3.10
Jan 404.50 405.20 400.80 401.00 —3.00
Mar 400.60 401.30 397.30 397.50 —2.40
May 398.50 398.90 395.00 395.40 —2.30
Jul 398.20 399.00 395.30 395.60 —2.00
Aug 397.30 397.30 392.10 392.90 —1.60
Sep 392.40 392.40 388.00 389.00 —1.00
Oct 386.70 386.70 383.10 383.10 —1.70
Dec 384.60 385.50 382.60 383.00 —2.20
Jan 382.30 384.00 382.30 384.00 —.30
Mar 380.10 380.70 379.30 380.70 —.30
Est. sales 46,310. Wed.’s sales 96,191
Wed.’s open int 398,128

Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

[ad_2]

Source link

Comments are closed.