Open – WTOP News

[ad_1]

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.: OpenHighLowLastChg. WHEAT 5,000 bu minimum; cents per bushel…

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 741 742½ 741 742½ +9½
Mar 756½ 769¼ 755½ 763¼ +8½
May 766½ 778 765 772¼ +8¼
Jul 770¼ 782 768¾ 776½ +8¾
Sep 776 788½ 776 783¾ +9¾
Dec 789 798¾ 788¾ 794½ +10
Mar 795½ 801 795½ 799 +9
Jul 775 775¼ 775 775¼ +7
Est. sales 34,475. Mon.’s sales 71,125
Mon.’s open int 334,509
CORN
5,000 bu minimum; cents per bushel
Dec 642½ 648¾ 639¼ 646½ +5¼
Mar 654 660 653 658 +4
May 653¾ 659¼ 653 657¾ +3¾
Jul 648¼ 653½ 647½ 652¾ +4½
Sep 610½ 614¼ 610 614 +3¼
Dec 597¼ 601 595¾ 600¼ +3¼
Mar 604 608½ 604 607¾ +3
May 607½ 610½ 607½ 610½ +2¾
Jul 607 608¾ 606½ 608¾ +1¾
Dec 561¼ 563 561 562¾
Est. sales 91,679. Mon.’s sales 203,848
Mon.’s open int 1,211,580
OATS
5,000 bu minimum; cents per bushel
Mar 342½ 344 336¼ 337¾ —3
May 339½ 339½ 339½ 339½
Jul 341 341 340½ 340½ +1
Sep 338½ 338½ 338½ 338½ +4¾
Est. sales 167. Mon.’s sales 328
Mon.’s open int 4,055, up 31
SOYBEANS
5,000 bu minimum; cents per bushel
Jan 1461¼ 1481¼ 1460¾ 1478½ +18
Mar 1466 1485½ 1465¼ 1482¾ +17¼
May 1472¾ 1490½ 1470¾ 1487¾ +17
Jul 1473¼ 1493½ 1473¼ 1491 +17
Aug 1457½ 1472¼ 1456 1470½ +16¾
Sep 1407½ 1421¾ 1407½ 1420½ +13¾
Nov 1382 1396 1381½ 1394¾ +11¾
Jan 1387 1398½ 1385½ 1398½ +11½
Mar 1388 1393¼ 1388 1393¼ +11½
Nov 1325¼ 1330 1325¼ 1330 +4¼
Est. sales 119,145. Mon.’s sales 229,098
Mon.’s open int 635,484, up 1,931
SOYBEAN OIL
60,000 lbs; cents per lb
Dec 65.42 65.42 65.42 65.42 +1.03
Jan 62.35 64.29 62.09 63.20 +1.00
Mar 61.60 63.40 61.33 62.55 +1.08
May 61.19 62.87 60.81 62.09 +1.11
Jul 60.77 62.32 60.36 61.64 +1.07
Aug 60.21 61.89 60.05 61.23 +.99
Sep 59.80 61.28 59.73 60.81 +.92
Oct 59.49 60.89 59.37 60.38 +.86
Dec 59.29 60.76 59.22 60.12 +.74
Jan 60.11 60.11 60.09 60.09 +.89
Est. sales 77,957. Mon.’s sales 165,083
Mon.’s open int 420,026
SOYBEAN MEAL
100 tons; dollars per ton
Dec 453.10 453.10 453.10 453.10 +4.80
Jan 450.60 459.70 450.20 457.20 +7.00
Mar 448.50 457.00 448.00 454.70 +6.30
May 444.20 452.00 443.70 450.00 +5.40
Jul 441.50 448.50 440.80 446.70 +4.80
Aug 436.00 441.00 433.80 439.70 +4.20
Sep 426.40 430.10 423.80 429.20 +3.50
Oct 414.20 418.30 412.40 417.80 +2.80
Dec 413.00 417.10 410.60 416.10 +2.20
Mar 408.00 408.60 408.00 408.60 +.10
Est. sales 54,612. Mon.’s sales 170,791
Mon.’s open int 387,740, up 2,035

Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

[ad_2]

Source link

Comments are closed.