PGA Tour Barracuda Championship Scores
[ad_1]
Sunday |
---|
At Tahoe Mt. Club-Old Greenwood |
Truckee, Calif. |
Purse: $3.7 Million |
Yardage: 7,518; Par: 72 |
Stableford Scoring Format |
Final Round |
Chez Reavie (300), $666,000 9 19 9 6 43
Alex Noren (165), $403,300 4 12 12 14 42
Martin Laird (105), $255,300 10 8 13 7 38
Mark Hubbard (80), $181,300 13 12 0 12 37
Scott Gutschewski (65), $151,700 6 8 11 10 35
Cam Davis (60), $134,125 8 8 12 6 34
Hurly Long (0), $124,875 6 5 10 12 33
Austin Smotherman (50), $115,625 7 9 6 9 31
Maverick McNealy (43), $104,525 11 8 7 4 30
Michael Thompson (43), $104,525 10 -2 18 4 30
Taylor Pendrith (36), $89,725 5 6 9 8 28
Harry Higgs (36), $89,725 4 11 11 2 28
Sean Crocker (0), $72,458 12 5 2 8 27
Nick Hardy (31), $72,458 5 8 10 4 27
Marcus Helligkilde (0), $72,458 8 7 9 3 27
Espen Kofstad (0), $58,275 5 7 6 8 26
Justin Lower (29), $58,275 6 9 6 5 26
Joshua Creel (29), $58,275 10 5 11 0 26
Brice Garnett (29), $58,275 12 5 10 -1 26
Nino Bertasio (0), $47,175 7 10 3 5 25
Yannik Paul (0), $47,175 8 8 4 5 25
Stephan Jaeger (24), $37,185 3 5 4 12 24
Scott Jamieson (0), $37,185 8 7 3 6 24
Kevin Tway (24), $37,185 6 15 -2 5 24
Callum Tarren (24), $37,185 11 -4 12 5 24
Julian Suri (0), $27,565 3 4 3 13 23
Bill Haas (19), $27,565 8 6 2 7 23
James Morrison (0), $27,565 9 6 3 5 23
James Hahn (19), $27,565 -1 10 10 4 23
Greyson Sigg (19), $27,565 4 12 4 3 23
Chesson Hadley (14), $21,169 5 4 5 8 22
Michael Gligic (14), $21,169 11 5 -1 7 22
Vince Whaley (14), $21,169 6 9 3 4 22
Matthieu Pavon (0), $21,169 7 5 6 4 22
Kelly Kraft (14), $21,169 8 8 3 3 22
Charley Hoffman (14), $21,169 13 2 9 -2 22
Henrik Norlander (14), $21,169 11 14 2 -5 22
Matti Schmid (0), $17,575 4 10 1 6 21
Francesco Laporta (0), $15,355 6 3 7 4 20
Joseph Bramlett (9), $15,355 7 4 6 3 20
Aaron Cockerill (0), $15,355 12 0 6 2 20
David Hearn (9), $15,355 1 6 12 1 20
Martin Trainer (9), $15,355 8 11 5 -4 20
Richy Werenski (7), $12,025 6 3 3 7 19
Ashun Wu (0), $12,025 4 3 5 7 19
Sebastian Garcia Rodriguez (0), $12,025 -2 9 9 3 19
Rafa Cabrera Bello (0), $12,025 4 5 8 2 19
Rasmus Hojgaard (0), $10,064 6 2 0 10 18
Pep Angles (0), $10,064 3 7 5 3 18
Mark Baldwin (0), $9,109 0 8 4 5 17
Cameron Percy (5), $9,109 8 3 2 4 17
Ben Kohles (5), $9,109 4 5 4 4 17
Michael Lorenzo-Vera (0), $9,109 9 1 5 2 17
Fabián Gómez (5), $9,109 9 2 4 2 17
Kevin Chappell (4), $8,584 6 2 1 7 16
Seung-Yul Noh (4), $8,584 5 4 3 4 16
John Huh (4), $8,584 2 13 -2 3 16
Jim Knous (4), $8,584 11 -2 10 -3 16
Lucas Bjerregaard (0), $8,399 3 5 5 2 15
Chad Ramey (3), $8,214 5 3 0 6 14
Ricky Barnes (3), $8,214 2 6 4 2 14
Bo Hoag (3), $8,214 7 3 4 0 14
Austin Cook (3), $8,214 -1 11 8 -4 14
David Lingmerth (3), $8,029 2 6 1 4 13
Taylor Moore (2), $7,881 1 9 1 1 12
Scott Piercy (2), $7,881 8 0 5 -1 12
Chase Seiffert (2), $7,881 7 6 3 -4 12
Bo Van Pelt (2), $7,733 2 5 0 3 10
Jason Dufner (2), $7,659 5 2 7 -6 8
Sung Kang (2), $7,585 3 7 -3 0 7
Preston Stanley (0), $7,511 6 1 1 -3 5
[ad_2]
Source link
Comments are closed.