Preclosing
[ad_1]
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 730½ | 730½ | 722¼ | 722¼ | —15 | |
Mar | 763¼ | 768 | 734 | 737 | —24 | |
May | 775 | 779¾ | 745¾ | 749 | —24¼ | |
Jul | 781 | 786½ | 753¼ | 755½ | —24¼ | |
Sep | 788½ | 794¾ | 763¼ | 765¾ | —23 | |
Dec | 802 | 806½ | 775¾ | 778½ | —22 | |
Mar | 812¼ | 812¼ | 781¾ | 783 | —23½ | |
May | 788½ | 788½ | 788 | 788 | —19 | |
Jul | 789½ | 789½ | 766¾ | 767 | —20 | |
Est. sales 62,644. | Fri.’s sales 83,853 | |||||
Fri.’s open int 322,759, | up 4,992 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 635½ | 638¼ | 625½ | 627¾ | —7¼ | |
Mar | 646½ | 649 | 637¾ | 640½ | —5¾ | |
May | 648½ | 649½ | 639¾ | 642¼ | —5 | |
Jul | 644½ | 646¾ | 637½ | 639¾ | —4½ | |
Sep | 609 | 610½ | 605¼ | 606½ | —2 | |
Dec | 598 | 599½ | 594¾ | 595¾ | —2¼ | |
Mar | 605¾ | 606½ | 602¼ | 603¼ | —2¼ | |
May | 609½ | 609½ | 605¾ | 607 | —1¾ | |
Jul | 608 | 608¼ | 604¼ | 605½ | —2¼ | |
Dec | 561¾ | 563½ | 561¾ | 563½ | +1¾ | |
Dec | 526 | 530½ | 526 | 530½ | +4¾ | |
Est. sales 200,493. | Fri.’s sales 405,780 | |||||
Fri.’s open int 1,247,319, | up 26,337 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 356 | 361 | 333½ | 337½ | —20¼ | |
May | 359½ | 359½ | 334¼ | 334¼ | —23 | |
Jul | 350 | 350 | 340 | 341¾ | —16 | |
Dec | 357½ | 357½ | 350¼ | 350¼ | —5½ | |
Est. sales 605. | Fri.’s sales 617 | |||||
Fri.’s open int 3,442, | up 138 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1440½ | 1451 | 1435½ | 1437½ | —1 | |
Mar | 1447 | 1458 | 1443 | 1444¾ | —1¾ | |
May | 1455 | 1465½ | 1451¼ | 1453 | —1 | |
Jul | 1459 | 1469¾ | 1456¼ | 1457¾ | — | ¾ |
Aug | 1441 | 1450¾ | 1438½ | 1440¾ | — | ¼ |
Sep | 1405 | 1407 | 1396¾ | 1398½ | — | ½ |
Nov | 1376 | 1383¾ | 1374¼ | 1375½ | —2¼ | |
Jan | 1383¼ | 1385¼ | 1377 | 1380 | — | ½ |
Mar | 1377¼ | 1378½ | 1372 | 1374½ | — | ¼ |
Jul | 1375 | 1375 | 1374 | 1374 | — | ¾ |
Nov | 1324 | 1325 | 1319 | 1321½ | —2¾ | |
Jan | 1327 | 1327 | 1327 | 1327 | +½ | |
Est. sales 130,876. | Fri.’s sales 181,337 | |||||
Fri.’s open int 632,199 |
[ad_2]
Source link
Comments are closed.