Preclosing
[ad_1]
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 741 | 742½ | 741 | 742½ | +9½ | |
Mar | 756½ | 769¼ | 751¼ | 753 | —1¾ | |
May | 766½ | 778 | 761¼ | 762¾ | —1¼ | |
Jul | 770¼ | 782 | 765 | 767½ | — | ¼ |
Sep | 776 | 788½ | 771¾ | 774¾ | +¾ | |
Dec | 789 | 798¾ | 784 | 786¾ | +2¼ | |
Mar | 795½ | 801 | 791 | 793¼ | +3¼ | |
Jul | 775 | 780¼ | 775 | 780¼ | +12 | |
Est. sales 58,916. | Mon.’s sales 77,597 | |||||
Mon.’s open int 334,509 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 642½ | 650½ | 639¼ | 647¼ | +6 | |
Mar | 654 | 660 | 653 | 653½ | — | ½ |
May | 653¾ | 659¼ | 653 | 653¼ | — | ¾ |
Jul | 648¼ | 653¾ | 647½ | 648¼ | ||
Sep | 610½ | 615 | 609½ | 609¾ | —1 | |
Dec | 597¼ | 601¼ | 595¾ | 596¾ | — | ¼ |
Mar | 604 | 608½ | 604 | 604 | — | ¾ |
May | 607½ | 610¾ | 607½ | 608½ | +¾ | |
Jul | 607 | 609¾ | 606½ | 607½ | +½ | |
Dec | 561¼ | 563¾ | 561 | 561 | —1¼ | |
Dec | 524 | 524 | 524 | 524 | — | ¼ |
Est. sales 156,757. | Mon.’s sales 22,095 | |||||
Mon.’s open int 1,211,580 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 342½ | 344 | 336¼ | 341 | +¼ | |
May | 339½ | 339½ | 339½ | 339½ | +¼ | |
Jul | 341 | 341 | 340½ | 340½ | +1 | |
Sep | 338½ | 338½ | 338½ | 338½ | +4¾ | |
Est. sales 241. | Mon.’s sales 328 | |||||
Mon.’s open int 4,055, | up 31 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1461¼ | 1487¾ | 1460¾ | 1478½ | +18 | |
Mar | 1466 | 1492 | 1465¼ | 1483 | +17½ | |
May | 1472¾ | 1496 | 1470¾ | 1487½ | +16¾ | |
Jul | 1473¼ | 1499¼ | 1473¼ | 1490½ | +16½ | |
Aug | 1457½ | 1476½ | 1456 | 1471¼ | +17½ | |
Sep | 1407½ | 1424¼ | 1407½ | 1416 | +9¼ | |
Nov | 1382 | 1398 | 1381½ | 1391 | +8 | |
Jan | 1387 | 1401¼ | 1385½ | 1396½ | +9½ | |
Mar | 1388 | 1393¼ | 1388 | 1389¾ | +8 | |
Nov | 1325¼ | 1333 | 1325¼ | 1327¼ | +1½ | |
Nov | 1268¼ | 1270 | 1267¼ | 1270 | +3¾ | |
Est. sales 213,175. | Mon.’s sales 258,877 | |||||
Mon.’s open int 635,484, | up 1,931 |
[ad_2]
Source link
Comments are closed.