Preclosing

[ad_1]

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Mar 774½ 787½ 770¾ 786¾ +12¼
May 782 794 778½ 793¼ +12¼
Jul 785¼ 797¼ 782¼ 796½ +12¼
Sep 793¾ 803 789¼ 803 +12¼
Dec 805¾ 813¾ 801 813½ +11
Mar 810 818¾ 807¾ 818¾ +10¼
May 813¼ 813½ 813 813½ +5½
Jul 800 800½ 800 800 +9½
Sep 794 794 794 794 ¾
Est. sales 39,707. Tue.’s sales 36,827
Tue.’s open int 331,562
CORN
5,000 bu minimum; cents per bushel
Mar 673¼ 682¾ 672¾ 682¼ +7½
May 671¾ 681¼ 671¼ 680¾ +7½
Jul 664¼ 674¼ 664 674 +7¾
Sep 620¾ 627½ 620½ 627½ +4¾
Dec 606¼ 611¼ 605½ 611 +4
Mar 613½ 618¾ 613½ 618½ +3¾
May 618 622½ 618 621¾ +3½
Jul 618 620 618 619¾ +2¾
Dec 562¼ 564 562 564
Dec 520 521¼ 520 520 +1¼
Dec 498¾ 498¾ 496 496 —1¼
Est. sales 142,056. Tue.’s sales 175,723
Tue.’s open int 1,186,971, up 1,938
OATS
5,000 bu minimum; cents per bushel
Mar 368¼ 376½ 368¼ 376½ +6
May 367¾ 370 367¾ 370 +3¾
Jul 366 368 366 368 +2¾
Est. sales 348. Tue.’s sales 594
Tue.’s open int 3,932
SOYBEANS
5,000 bu minimum; cents per bushel
Jan 1483½ 1505 1482¾ 1505 +22¾
Mar 1490¼ 1512¾ 1489½ 1512¼ +23¼
May 1496 1519¼ 1496 1519 +23¼
Jul 1500 1522¼ 1499¾ 1522 +22¼
Aug 1477 1498 1477 1498 +20¾
Sep 1422¼ 1440¼ 1422¼ 1440¼ +18½
Nov 1394 1412¾ 1391¾ 1410 +15½
Jan 1392¼ 1412½ 1392¼ 1409 +13¾
Mar 1393 1400 1386½ 1394½ +8½
May 1395 1395 1379 1386½ +5
Jul 1384½ 1387¾ 1380¾ 1380¾ —1½
Nov 1326¾ 1332 1322 1326 +4
Nov 1269½ 1269½ 1269½ 1269½ +6½
Est. sales 171,286. Tue.’s sales 252,902
Tue.’s open int 595,601

Source

[ad_2]

Source link

Comments are closed.