Preclosing

[ad_1]

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Mar 738 740½ 712½ 719 —22½
May 746 748 720¾ 727 —22
Jul 748¾ 750¼ 723 729½ —22
Sep 757 758½ 731½ 737½ —22½
Dec 773 773 746½ 752¾ —22¼
Mar 779½ 780¾ 756¾ 760 —24½
May 780 780 759 762½ —23½
Jul 757 757 745¾ 745¾ —26¼
Dec 751¾ 751¾ 751¾ 751¾ —26¾
Est. sales 80,819. Fri.’s sales 60,350
Fri.’s open int 343,517, up 2,204
CORN
5,000 bu minimum; cents per bushel
Mar 674 674¾ 661¼ 666¾ —9½
May 672½ 672½ 660¼ 665¼ —9¼
Jul 661½ 661½ 650 654½ —9
Sep 607¾ 608¼ 598½ 601½ —9
Dec 594 594 583¾ 586 —9¾
Mar 601 601 591 592¾ —9¾
May 603 603 594½ 594½ —10½
Jul 599½ 599½ 592¾ 592¾ —10½
Dec 549 550 543¾ 545½ —5
Dec 502 502¼ 501 502¼ —1¾
Dec 481¼ 481¼ 481 481 +2
Est. sales 252,603. Fri.’s sales 229,770
Fri.’s open int 1,266,648, up 1,753
OATS
5,000 bu minimum; cents per bushel
Mar 369¾ 372 360¾ 368¾ —2¼
May 361 366½ 359¾ 365 ¾
Jul 361 364 361 362 —4¼
Est. sales 258. Fri.’s sales 176
Fri.’s open int 3,410
SOYBEANS
5,000 bu minimum; cents per bushel
Mar 1500 1503 1479¾ 1488½ —18
May 1495¾ 1497¾ 1476½ 1485½ —16¼
Jul 1487 1488¼ 1469½ 1478½ —14½
Aug 1447½ 1448 1431¼ 1439¾ —13¾
Sep 1379 1379 1365 1371¼ —14
Nov 1347 1347¾ 1330¼ 1338½ —13½
Jan 1351 1351 1334¾ 1342¼ —13¾
Mar 1337½ 1339¾ 1327 1333¼ —13¼
May 1336¼ 1336¼ 1321¾ 1322¾ —19
Jul 1332½ 1333½ 1320¾ 1327¾ —13¼
Nov 1273½ 1273½ 1254 1260 —13¼
Jan 1270 1270 1270 1270 —3½
Nov 1220½ 1220½ 1220½ 1220½
Nov 1177½ 1177½ 1177½ 1177½ —11
Est. sales 214,391. Fri.’s sales 182,116
Fri.’s open int 653,395, up 2,363

Source

[ad_2]

Source link

Comments are closed.