Preclosing

[ad_1]

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Mar 735 746½ 734¾ 741¼ +6¾
May 743¼ 753½ 743 748¾ +6½
Jul 745 755 744¾ 750½ +6
Sep 754¾ 761¾ 753½ 757 +4½
Dec 767½ 775¼ 767½ 771¼ +4¾
Mar 779¾ 784½ 778½ 778½ +3¼
May 782 785 781 781 +4¾
Jul 766½ 766½ 764¼ 764¼ +2¼
Est. sales 59,599. Tue.’s sales 75,509
Tue.’s open int 350,331
CORN
5,000 bu minimum; cents per bushel
Mar 676¾ 681 673¾ 676 —1
May 675 679 672¼ 674½ ¾
Jul 664 668 663 664½ ¼
Sep 607¼ 610 605 605½ —2½
Dec 591¼ 593¾ 589 589½ —1¾
Mar 598 600¼ 596¼ 596½ —1¾
May 602½ 602¾ 599¾ 600 —1¼
Jul 600½ 601½ 598½ 598½ —1¾
Dec 548 549 546¼ 546¼ —2
Dec 503 503 501 501 —3¾
Est. sales 187,058. Tue.’s sales 299,376
Tue.’s open int 1,274,410, up 11,634
OATS
5,000 bu minimum; cents per bushel
Mar 375¼ 386 373 376¼ +1¼
May 370 378½ 369 369¾
Jul 370 371 370 371 +2
Dec 372½ 375 372½ 374 +1½
Est. sales 525. Tue.’s sales 454
Tue.’s open int 3,300
SOYBEANS
5,000 bu minimum; cents per bushel
Mar 1488¼ 1501¾ 1478¼ 1501 +12½
May 1486 1496 1476 1495½ +9
Jul 1480 1489 1469¼ 1487¾ +8
Aug 1441 1448¾ 1431½ 1448¼ +7¾
Sep 1373¼ 1379 1364 1378¼ +6¼
Nov 1336½ 1345¼ 1330½ 1344¼ +6¼
Jan 1342 1348¾ 1334¼ 1348 +6
Mar 1331¾ 1338½ 1327 1338½ +5½
May 1326¾ 1331 1326¾ 1329¼ +1
Jul 1329 1330¼ 1328 1330¼ +2½
Nov 1264½ 1272 1258 1271¾ +8½
Nov 1219 1223½ 1215 1220 +4
Est. sales 158,475. Tue.’s sales 226,797
Tue.’s open int 667,416, up 7,052

Source

[ad_2]

Source link

Comments are closed.