Sports Betting Line – WTOP News
[ad_1]
College Basketball Friday FAVORITE LINE UNDERDOG at LOYOLA (MD) 1½ Southern Vermont 3½ at BALL STATE Texas A&M 1½ at…
College Basketball | |||||||
---|---|---|---|---|---|---|---|
Friday | |||||||
FAVORITE | LINE | UNDERDOG | |||||
at LOYOLA (MD) | 1½ | Southern | |||||
Vermont | 3½ | at | BALL | STATE | |||
Texas A&M | 1½ | at | DEPAUL | ||||
South Dakota State | 8½ | at | VALPARAISO | ||||
Cornell | 4½ | at | MONMOUTH | ||||
San Francisco | 1½ | at | DAVIDSON | ||||
Loyola Chicago | 3½ | at | HARVARD | ||||
at SFA | 3½ | Quinnipiac | |||||
at OHIO | 14½ | Eastern | Illinois | ||||
Missouri State | 6½ | at | UNC | WILMINGTON | |||
UL Monroe | 3½ | at | OMAHA | ||||
at SAMFORD | 3½ | Louisiana | Tech | ||||
at WASHINGTON STATE | 11½ | Detroit | Mercy | ||||
UNC Greensboro | 2½ | at | MONTANA | STATE | |||
NBA | |||||||
Friday | |||||||
FAVORITE | LINE | O/U | UNDERDOG | ||||
Minnesota | 4 | (225) | at | CHARLOTTE | |||
at ORLANDO | 3½ | (OFF) | Philadelphia | ||||
at NEW YORK | 4½ | (220½) | Portland | ||||
at MEMPHIS | 1½ | (OFF) | New | Orleans | |||
at BOSTON | 8 | (OFF) | Sacramento | ||||
at MILWAUKEE | 3 | (OFF) | Cleveland | ||||
at MIAMI | 3½ | (OFF) | Washington | ||||
Atlanta | 7 | (OFF) | at | HOUSTON | |||
Chicago | 1½ | (OFF) | at | OKLAHOMA | CITY | ||
Brooklyn | 3 | (OFF) | at | INDIANA | |||
LA Lakers | 5 | (OFF) | at | SAN | ANTONIO | ||
at PHOENIX | 12 | (OFF) | Detroit | ||||
at GOLDEN STATE | 7 | (OFF) | Utah | ||||
Denver | 3 | (OFF) | at | LA | CLIPPERS | ||
College Football | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at OLE MISS | 5½ | 2½ | (63½) | Mississippi | State | ||
Friday | |||||||
at EASTERN MICHIGAN | 1½ | 1½ | (54½) | Central | Michigan | ||
at CINCINNATI | 3½ | 1½ | (44½) | Tulane | |||
Toledo | 14½ | 7½ | (51½) | at | WESTERN | MICHIGAN | |
at BOISE STATE | 16½ | 16½ | (51½) | Utah | State | ||
at TEXAS | 4½ | 8½ | (55½) | Baylor | |||
at ARIZONA | 3½ | 3½ | (65½) | Arizona | State | ||
at COLORADO STATE | 6½ | 7½ | (35½) | New | Mexico | ||
at NORTH CAROLINA | 4½ | 6½ | (55½) | NC | State | ||
Arkansas | 4½ | 3½ | (55½) | at | MISSOURI | ||
at IOWA | 3½ | 10½ | (38½) | Nebraska | |||
UCLA | 6½ | 10½ | (61½) | at | CAL | ||
at FLORIDA STATE | 2 | 9½ | (57½) | Florida | |||
at FRESNO STATE | 14½ | 14½ | (50½) | Wyoming | |||
Saturday | |||||||
Western Kentucky | 6½ | 7½ | (61½) | at | FLORIDA | ATLANTIC | |
at OHIO STATE | 8½ | 7½ | (56½) | Michigan | |||
at LIBERTY | 24½ | 24½ | (51½) | New | Mexico | State | |
at SOUTH ALABAMA | 16½ | 15½ | (47½) | Old | Dominion | ||
at MARSHALL | 5½ | 5½ | (45½) | Georgia | State | ||
at OKLAHOMA STATE | 9½ | 8½ | (62½) | West | Virginia | ||
at JAMES MADISON | 14½ | 14½ | (52½) | Coastal | Carolina | ||
Army | 19½ | 19½ | (45½) | at | UMASS | ||
at CLEMSON | 15½ | 14½ | (51½) | South | Carolina | ||
at GEORGIA | 29½ | 36½ | (48½) | Georgia | Tech | ||
at MARYLAND | 13½ | 14½ | (48½) | Rutgers | |||
at BUFFALO | 2½ | 4½ | (52½) | Kent | State | ||
East Carolina | 12½ | 9½ | (51½) | at | TEMPLE | ||
at NORTHERN ILLINOIS | 9½ | 9½ | (53½) | Akron | |||
at NORTH TEXAS | 13½ | 14½ | (58½) | Rice | |||
at KENTUCKY | 4½ | 2½ | (43½) | Louisville | |||
at WISCONSIN | 7½ | 3½ | (35½) | Minnesota | |||
at SAN JOSE STATE | 13½ | 14½ | (57½) | Hawaii | |||
Illinois | 12½ | 14½ | (37½) | at | NORTHWESTERN | ||
UAB | 17½ | 17½ | (56½) | at | LOUISIANA | TECH | |
Troy | 13½ | 13½ | (45½) | at | ARKANSAS | STATE | |
at SMU | 4½ | 4½ | (69½) | Memphis | |||
Wake Forest | 4½ | 3½ | (66½) | at | DUKE | ||
Oregon | 3½ | 3½ | (58½) | at | OREGON | STATE | |
Purdue | 9½ | 10½ | (54½) | at | INDIANA | ||
at ALABAMA | 24 | 22½ | (49½) | Auburn | |||
at UTSA | 17½ | 17½ | (56½) | UTEP | |||
Utah | 29½ | 29½ | (52½) | at | COLORADO | ||
at TCU | 10½ | 9½ | (47½) | Iowa | State | ||
at PENN STATE | 14 | 19½ | (52½) | Michigan | State | ||
Louisiana | 5½ | 5½ | (45½) | at | TEXAS | STATE | |
Southern Miss | 3½ | 3½ | (50½) | at | UL | MONROE | |
Middle Tennessee | 19½ | 19½ | (55½) | at | FLORIDA | INTERNATIONAL | |
at UNLV | 12½ | 11½ | (49½) | Nevada | |||
Appalachian State | 3½ | 5½ | (63½) | at | GEORGIA | SOUTHERN | |
LSU | 8½ | 9½ | (47½) | at | TEXAS | A&M | |
UCF | 17½ | 19½ | (68½) | at | SOUTH | FLORIDA | |
Oklahoma | 2½ | 2½ | (63½) | at | TEXAS | TECH | |
Syracuse | 9½ | 10½ | (47½) | at | BOSTON | COLLEGE | |
at USC | 2½ | 5½ | (64½) | Notre | Dame | ||
Tennessee | 16½ | 13½ | (64½) | at | VANDERBILT | ||
at HOUSTON | 12½ | 11½ | (66½) | Tulsa | |||
at KANSAS STATE | 11½ | 11½ | (62½) | Kansas | |||
Pittsburgh | 6½ | 6½ | (43½) | at | MIAMI | ||
Air Force | ½ | 1½ | (42½) | at | SAN | DIEGO | STATE |
Washington | 2½ | 1½ | (59½) | at | WASHINGTON | STATE | |
BYU | 6½ | 6½ | (57½) | at | STANFORD | ||
NFL | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at MINNESOTA | 3½ | 2½ | (42½) | New | England | ||
Sunday | |||||||
Tampa Bay | 3½ | 3½ | (42½) | at | CLEVELAND | ||
Baltimore | 3½ | 4 | (43½) | at | JACKSONVILLE | ||
at WASHINGTON | 3½ | 4 | (40½) | Atlanta | |||
Denver | 2½ | 2½ | (36½) | at | CAROLINA | ||
at NY JETS | 3½ | 6 | (38½) | Chicago | |||
Cincinnati | 1½ | 2½ | (43½) | at | TENNESSEE | ||
at MIAMI | 9½ | 14 | (46½) | Houston | |||
LA Chargers | 2½ | 3 | (48½) | at | ARIZONA | ||
at SEATTLE | 3½ | 3½ | (47½) | Las | Vegas | ||
at KANSAS CITY | 10½ | 15½ | (42½) | LA | Rams | ||
at SAN FRANCISCO | 8½ | 8½ | (42½) | New | Orleans | ||
at PHILADELPHIA | 6½ | 6½ | (46½) | Green | Bay | ||
Monday | |||||||
at INDIANAPOLIS | 3 | 2½ | (39½) | Pittsburgh | |||
NHL | |||||||
Friday | |||||||
FAVORITE | LINE | UNDERDOG | Line | ||||
at BOSTON | -150 | Carolina | +125 | ||||
Calgary | -125 | at | WASHINGTON | +104 | |||
Colorado | -130 | at | NASHVILLE | +108 | |||
at CHICAGO | -125 | Montreal | +104 | ||||
Toronto | -115 | at | MINNESOTA | -104 | |||
Ottawa | -134 | at | ANAHEIM | +112 | |||
Pittsburgh | -250 | at | PHILADELPHIA | +202 | |||
at TAMPA BAY | -170 | St. | Louis | +140 | |||
at DETROIT | -205 | Arizona | +168 | ||||
at VEGAS | -194 | Seattle | +160 | ||||
New Jersey | -176 | at | BUFFALO | +146 | |||
New York | -196 | at | COLUMBUS | +162 | |||
at DALLAS | -162 | Winnipeg | +134 | ||||
Los Angeles | -156 | at | SAN | JOSE | +128 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.