Sports Betting Line – WTOP News
[ad_1]
College Basketball Friday FAVORITE LINE UNDERDOG Xavier 11 at GEORGETOWN at INCARNATE WORD 1 Bethune-Cookman at MANHATTAN 3½ Cent. Conn.…
College Basketball | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Xavier | 11 | at | GEORGETOWN | |||
at INCARNATE WORD | 1 | Bethune-Cookman | ||||
at MANHATTAN | 3½ | Cent. | Conn. | St. | ||
at SOUTH FLORIDA | 10½ | Dartmouth | ||||
at SAINT BONAVENTURE | 4 | FGCU | ||||
at PRINCETON | 8½ | Delaware | ||||
at SOUTHERN ILLINOIS | 29½ | Chicago | State | |||
at TULSA | 19½ | Mississippi | Valley | State | ||
at MURRAY STATE | 6½ | Austin | Peay | |||
at ORAL ROBERTS | 7 | Missouri | State | |||
at STANFORD | 24½ | Green | Bay | |||
at YOUNGSTOWN STATE | 9½ | Southern | ||||
at MARQUETTE | 4 | Creighton | ||||
at CAL POLY | 5½ | Weber | State | |||
NBA | ||||||
Friday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Sacramento | 4½ | (236) | at | DETROIT | ||
Atlanta | 1 | (227½) | at | CHARLOTTE | ||
at PHILADELPHIA | 7 | (OFF) | Golden | State | ||
at CLEVELAND | 7 | (224½) | Indiana | |||
at BOSTON | 13 | (228) | Orlando | |||
Brooklyn | 1½ | (226½) | at | TORONTO | ||
at CHICAGO | 3 | (228½) | New | York | ||
Minnesota | 1 | (231½) | at | OKLAHOMA | CITY | |
at DALLAS | 3½ | (222) | Portland | |||
Denver | 1 | (237) | at | LA | LAKERS | |
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
UAB | 7½ | 10½ | (45½) | Miami | (OH) | |
UTSA | 3 | 1½ | (55½) | Troy | ||
Saturday | ||||||
Louisville | 1½ | 1½ | (39½) | Cincinnati | ||
Oregon State | 8½ | 10½ | (52½) | Florida | ||
Fresno State | 4½ | 3½ | (52½) | Washington | State | |
Southern Miss | 4½ | 6½ | (45½) | Rice | ||
SMU | 1½ | 3½ | (64½) | BYU | ||
Boise State | 3½ | 10½ | (59½) | North | Texas | |
Monday | ||||||
Marshall | 9½ | 10½ | (40½) | UConn | ||
Tuesday | ||||||
San Jose State | 3½ | 3½ | (54½) | Eastern | Michigan | |
Toledo | 1½ | 4½ | (53½) | Liberty | ||
Wednesday | ||||||
South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
Thursday, Dec. 22 | ||||||
Baylor | 5½ | 5½ | (48½) | Air | Force | |
Friday, Dec. 23 | ||||||
Houston | 2½ | 6½ | (58½) | Louisiana | ||
Wake Forest | 1½ | 1½ | (60½) | Missouri | ||
Saturday, Dec. 24 | ||||||
San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
Monday, Dec. 26 | ||||||
Bowling Green | 1½ | 3 | (47½) | New | Mexico | State |
Tuesday, Dec. 27 | ||||||
Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (61½) | Utah | State | |
East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
Wednesday, Dec. 28 | ||||||
Duke | 3½ | 3 | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 13½ | (71½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday, Dec. 29 | ||||||
Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
Florida State | 7 | 7½ | (65½) | Oklahoma | ||
Texas | 3½ | 4½ | (68½) | Washington | ||
Friday, Dec. 30 | ||||||
Maryland | 2½ | 1½ | (47½) | NC | State | |
UCLA | 3½ | 6½ | (57½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 6½ | (63½) | Tennessee | ||
Saturday, Dec. 31 | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 3½ | (54½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
USC | 1½ | 2½ | (62½) | Tulane | ||
LSU | 5½ | 14 | (55½) | Purdue | ||
Utah | 1½ | 2½ | (51½) | Penn | State | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
San Francisco | 1½ | 3½ | (43½) | at | SEATTLE | |
Saturday | ||||||
at MINNESOTA | 5½ | 4½ | (47½) | Indianapolis | ||
at CLEVELAND | 2½ | 2½ | (38½) | Baltimore | ||
at BUFFALO | 7 | 7 | (44½) | Miami | ||
Sunday | ||||||
at NY JETS | 2½ | 1½ | (44½) | Detroit | ||
Kansas City | 14½ | 14 | (49½) | at | HOUSTON | |
at CAROLINA | 2½ | 2½ | (37½) | Pittsburgh | ||
at NEW ORLEANS | 3 | 4½ | (43½) | Atlanta | ||
Philadelphia | 8½ | 9 | (48½) | at | CHICAGO | |
Dallas | 6½ | 4½ | (47½) | at | JACKSONVILLE | |
at DENVER | 1 | 3 | (36½) | Arizona | ||
at LAS VEGAS | 1½ | 1 | (44½) | New | England | |
Cincinnati | 2½ | 3½ | (43½) | at | TAMPA | BAY |
at LA CHARGERS | 1½ | 3 | (46½) | Tennessee | ||
at WASHINGTON | 3½ | 4½ | (40½) | NY | Giants | |
Monday | ||||||
at GREEN BAY | 9½ | 6½ | (39½) | LA | Rams | |
NHL | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at MINNESOTA | -385 | Chicago | +300 | |||
at CALGARY | -196 | St. | Louis | +162 | ||
New York | -196 | at | ARIZONA | +160 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.