Sports Betting Line – WTOP News
[ad_1]
College Basketball Saturday FAVORITE LINE UNDERDOG at UCF 1 Missouri at KANSAS 5½ Indiana Eastern Illinois 2 at IUPUI at…
College Basketball | ||||||
---|---|---|---|---|---|---|
Saturday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at UCF | 1 | Missouri | ||||
at KANSAS | 5½ | Indiana | ||||
Eastern Illinois | 2 | at | IUPUI | |||
at SETON HALL | 4½ | Providence | ||||
at TOWSON | 6½ | Northern | Iowa | |||
Alabama | 1½ | at | GONZAGA | |||
at SOUTH CAROLINA | 1½ | East | Carolina | |||
at DUQUESNE | 2 | Indiana | State | |||
at MERCER | 7 | Morehead | State | |||
at BOWLING GREEN | 7 | UT | Martin | |||
at FLORIDA ATLANTIC | 16½ | Florida | International | |||
at CINCINNATI | 13 | La | Salle | |||
Houston | ½ | at | VIRGINIA | |||
St. John’s (NY) | 6½ | at | FLORIDA | STATE | ||
at TEXAS STATE | 36½ | Sam | Houston | |||
at SOUTHERN UTAH | 9½ | Northern | Arizona | |||
at SYRACUSE | 9 | Cornell | ||||
North Carolina | 1½ | at | OHIO | STATE | ||
at UL MONROE | 9 | Lamar | ||||
at EAST TENNESSEE STATE | 1½ | UNC | Asheville | |||
at TENNESSEE TECH | 2½ | Western | Carolina | |||
Villanova | 10 | at | SAINT | JOSEPH’S | (PA) | |
at VCU | 16 | Northern | Illinois | |||
at FURMAN | 6 | SFA | ||||
at UNLV | 6½ | San | Francisco | |||
at OLE MISS | 9½ | Temple | ||||
UCLA | 1½ | at | KENTUCKY | |||
Utah | 2½ | at | BYU | |||
at PURDUE | 15 | Davidson | ||||
San Jose State | 1 | at | PACIFIC | |||
at FRESNO STATE | 7½ | Sacramento | State | |||
at KANSAS STATE | 2 | Nebraska | ||||
UConn | 8½ | at | BUTLER | |||
at UTEP | 1 | Louisiana | Tech | |||
at GRAND CANYON | 5½ | Pepperdine | ||||
at IOWA | 23 | Southeast | Missouri | State | ||
Oklahoma State | 3½ | at | WICHITA | STATE | ||
Abilene Christian | 3½ | at | CSU | BAKERSFIELD | ||
at WASHINGTON | 15½ | Idaho | State | |||
UCSB | 2½ | at | PORTLAND | STATE | ||
at ARIZONA | 2½ | Tennessee | ||||
at NC STATE | 6 | Vanderbilt | ||||
NBA | ||||||
Saturday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at LA CLIPPERS | 7½ | (220) | Washington | |||
Miami | 6 | (221½) | at | SAN | ANTONIO | |
Portland | 3½ | (229½) | at | HOUSTON | ||
at MILWAUKEE | 5½ | (230½) | Utah | |||
at CLEVELAND | 4 | (213) | Dallas | |||
Memphis | 6½ | (232½) | at | OKLAHOMA | CITY | |
at PHOENIX | 3 | (228½) | New | Orleans | ||
College Football | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Louisville | 1½ | 1½ | (39½) | Cincinnati | ||
Oregon State | 8½ | 8½ | (52½) | Florida | ||
Fresno State | 4½ | 4 | (52½) | Washington | State | |
Southern Miss | 4½ | 6½ | (45½) | Rice | ||
SMU | 1½ | 4 | (64½) | BYU | ||
Boise State | 3½ | 10½ | (59½) | North | Texas | |
Monday | ||||||
Marshall | 9½ | 10½ | (40½) | UConn | ||
Tuesday | ||||||
San Jose State | 3½ | 3½ | (54½) | Eastern | Michigan | |
Toledo | 1½ | 5 | (53½) | Liberty | ||
Wednesday | ||||||
South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
Thursday | ||||||
Baylor | 5½ | 5½ | (48½) | Air | Force | |
Friday, Dec. 23 | ||||||
Houston | 2½ | 6½ | (58½) | Louisiana | ||
Wake Forest | 1½ | 1½ | (60½) | Missouri | ||
Saturday, Dec. 24 | ||||||
San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
Monday, Dec. 26 | ||||||
Bowling Green | 1½ | 3½ | (47½) | New | Mexico | State |
Tuesday, Dec. 27 | ||||||
Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
Memphis | 10½ | 7½ | (61½) | Utah | State | |
East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
Wednesday, Dec. 28 | ||||||
Duke | 3½ | 3 | (62½) | UCF | ||
Arkansas | 4½ | 3 | (68½) | Kansas | ||
Oregon | 9½ | 13½ | (71½) | North | Carolina | |
Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
Thursday, Dec. 29 | ||||||
Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
Florida State | 7 | 7½ | (65½) | Oklahoma | ||
Texas | 3½ | 4½ | (68½) | Washington | ||
Friday, Dec. 30 | ||||||
Maryland | 2½ | 1½ | (47½) | NC | State | |
UCLA | 3½ | 6½ | (57½) | Pittsburgh | ||
Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
Ohio | 3½ | 1½ | (42½) | Wyoming | ||
Clemson | 5½ | 6½ | (63½) | Tennessee | ||
Saturday, Dec. 31 | ||||||
Iowa | 1½ | 2½ | (31½) | Kentucky | ||
Alabama | 4½ | 5½ | (55½) | Kansas | State | |
Michigan | 9½ | 7½ | (58½) | TCU | ||
Georgia | 6½ | 6½ | (62½) | Ohio | State | |
Monday, Jan. 2 | ||||||
Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
USC | 1½ | 2½ | (62½) | Tulane | ||
LSU | 5½ | 14½ | (55½) | Purdue | ||
Utah | 1½ | 2½ | (51½) | Penn | State | |
NFL | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at MINNESOTA | 5½ | 3½ | (47½) | Indianapolis | ||
at CLEVELAND | 2½ | 2½ | (38½) | Baltimore | ||
at BUFFALO | 7 | 7 | (44½) | Miami | ||
Sunday | ||||||
Dallas | 6½ | 4½ | (48) | at | JACKSONVILLE | |
Kansas City | 14½ | 14½ | (49½) | at | HOUSTON | |
Detroit | 2½ | 1 | (43½) | at | NY | JETS |
at CAROLINA | 2½ | 3 | (37½) | Pittsburgh | ||
at NEW ORLEANS | 3 | 4 | (43½) | Atlanta | ||
Philadelphia | 8½ | 9 | (48½) | at | CHICAGO | |
at LAS VEGAS | 1½ | 1½ | (44½) | New | England | |
at DENVER | 1 | 1½ | (36½) | Arizona | ||
Cincinnati | 2½ | 3½ | (44½) | at | TAMPA | BAY |
at LA CHARGERS | 1½ | 3 | (46½) | Tennessee | ||
at WASHINGTON | 3½ | 4½ | (40½) | NY | Giants | |
Monday | ||||||
at GREEN BAY | 9½ | 6½ | (39½) | LA | Rams | |
NHL | ||||||
Saturday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at BOSTON | -385 | Columbus | +300 | |||
at DETROIT | -111 | Ottawa | -108 | |||
at EDMONTON | -330 | Anaheim | +260 | |||
Toronto | -146 | at | WASHINGTON | +122 | ||
New York | -184 | at | PHILADELPHIA | +152 | ||
Tampa Bay | -235 | at | MONTREAL | +190 | ||
at CAROLINA | -160 | Dallas | +132 | |||
at NEW JERSEY | -137 | Florida | +114 | |||
at COLORADO | -182 | Nashville | +150 | |||
Buffalo | -154 | at | ARIZONA | +128 | ||
at VEGAS | -166 | N.Y | Islanders | +138 | ||
at VANCOUVER | OFF | Winnipeg | OFF | |||
at LOS ANGELES | -182 | San | Jose | +150 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.