Sports Betting Line – WTOP News
[ad_1]
College Basketball Wednesday FAVORITE LINE UNDERDOG at UMASS-LOWELL 1½ Vermont Mississippi State 2½ at GEORGIA at HOFSTRA 20½ Monmouth at…
College Basketball | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at UMASS-LOWELL | 1½ | Vermont | ||||
Mississippi State | 2½ | at | GEORGIA | |||
at HOFSTRA | 20½ | Monmouth | ||||
at UMASS | 8½ | La | Salle | |||
at DUKE | 8½ | Pittsburgh | ||||
at MIAMI | 11½ | Boston | College | |||
Furman | 5½ | at | MERCER | |||
Towson | 3 | at | DELAWARE | |||
at WILLIAM & MARY | 6½ | Hampton | ||||
UNC Greensboro | 9½ | at | VMI | |||
at UCF | 1½ | Memphis | ||||
Duquesne | 2½ | at | SAINT | JOSEPH’S | (PA) | |
Charleston (SC) | 1½ | at | UNC | WILMINGTON | ||
at INDIANA STATE | 4½ | Southern | Illinois | |||
N.C. A&T | 2½ | at | ELON | |||
at DAVIDSON | 1½ | Richmond | ||||
East Tennessee State | 1½ | at | CITADEL | |||
at CHATTANOOGA | 9½ | Western | Carolina | |||
UConn | 2½ | at | MARQUETTE | |||
at ARKANSAS | ½ | Alabama | ||||
at RHODE ISLAND | 1½ | Saint | Bonaventure | |||
at XAVIER | 3½ | Creighton | ||||
at WEST VIRGINIA | 1½ | Baylor | ||||
Virginia Tech | 1½ | at | SYRACUSE | |||
at PENN STATE | 1½ | Indiana | ||||
Abilene Christian | 5½ | at | UT | RIO | GRANDE | VALLEY |
Florida Atlantic | 10½ | at | FLORIDA | INTERNATIONAL | ||
at SAINT LOUIS | 6½ | George | Mason | |||
at HOUSTON | 23½ | South | Florida | |||
Tulane | 4½ | at | SMU | |||
at BRADLEY | 20½ | Evansville | ||||
Missouri State | 2½ | at | ILLINOIS | STATE | ||
at NORTH TEXAS | 9½ | Louisiana | Tech | |||
at RICE | 1½ | Middle | Tennessee | |||
at SAMFORD | 3½ | Wofford | ||||
at TARLETON STATE | 9½ | Chicago | State | |||
at TEXAS A&M | 3½ | Missouri | ||||
at CLEMSON | 16½ | Louisville | ||||
Rutgers | 1½ | at | NORTHWESTERN | |||
at WAKE FOREST | 8½ | Florida | State | |||
at UTEP | 11½ | UTSA | ||||
at CINCINNATI | 9½ | East | Carolina | |||
at UAB | 12½ | Western | Kentucky | |||
at TEXAS | 6½ | TCU | ||||
Utah Valley | 1 | at | CAL | BAPTIST | ||
UC Riverside | 3½ | at | UCSD | |||
UC Davis | 6 | at | CSU | NORTHRIDGE | ||
at UC IRVINE | 9 | CSU | Fullerton | |||
UCSB | 8 | at | CSU | BAKERSFIELD | ||
at UNLV | 1½ | Boise | State | |||
at WASHINGTON STATE | 11½ | Cal | ||||
NBA | ||||||
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Minnesota | 5½ | (OFF) | at | DETROIT | ||
Chicago | ½ | (OFF) | at | WASHINGTON | ||
Milwaukee | 1½ | (232) | at | ATLANTA | ||
at NEW YORK | 4½ | (OFF) | Indiana | |||
at BOSTON | 10 | (229) | New | Orleans | ||
at MEMPHIS | 14 | (OFF) | San | Antonio | ||
at DENVER | OFF | (OFF) | Phoenix | |||
at SACRAMENTO | 8½ | (239) | Houston | |||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
NFL | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at SAN FRANCISCO | 10 | 9½ | (42½) | Seattle | ||
LA Chargers | 1½ | 2½ | (47½) | at | JACKSONVILLE | |
Sunday | ||||||
at BUFFALO | 10½ | 9 | (46½) | Miami | ||
at MINNESOTA | 3 | 3 | (48½) | NY | Giants | |
at CINCINNATI | 6½ | 7 | (42½) | Baltimore | ||
Monday | ||||||
Dallas | 3 | 2½ | (45½) | at | TAMPA | BAY |
NHL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
Washington | -184 | at | PHILADELPHIA | +152 | ||
at TORONTO | -196 | Nashville | +162 | |||
Edmonton | -235 | at | ANAHEIM | +190 | ||
at LOS ANGELES | -210 | San | Jose | +172 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.