TOTO Japan Classic Scores – WTOP News
[ad_1]
Thursday At Seta Golf Club Otsu, Japan Purse: $2 million Yardage: 6,616; Par: 72 First Round Ai Suzuki 31-34—65 Momoko…
Thursday
At Seta Golf Club
Otsu, Japan
Purse: $2 million
Yardage: 6,616; Par: 72
First Round
Ai Suzuki | 31-34—65 |
Momoko Ueda | 33-32—65 |
Ayaka Furue | 29-37—66 |
Sakura Koiwai | 33-33—66 |
Miyuu Yamashita | 33-34—67 |
Kotone Hori | 34-34—68 |
Kana Nagai | 33-35—68 |
Yuting Shi | 33-35—68 |
Ayaka Watanabe | 34-34—68 |
Na Rin An | 35-34—69 |
Pajaree Anannarukarn | 33-36—69 |
Seon Woo Bae | 33-36—69 |
Carlota Ciganda | 33-36—69 |
Linn Grant | 32-37—69 |
Wei-Ling Hsu | 35-34—69 |
Jeongeun Lee6 | 32-37—69 |
Lindsey Weaver-Wright | 32-37—69 |
Hye Jin Choi | 34-36—70 |
Mina Harigae | 34-36—70 |
Esther Henseleit | 33-37—70 |
Mone Inami | 34-36—70 |
Chisato Iwai | 33-37—70 |
Moriya Jutanugarn | 36-34—70 |
Alison Lee | 34-36—70 |
Yuna Nishimura | 36-34—70 |
Shuri Sakuma | 35-35—70 |
Shoko Sasaki | 35-35—70 |
Jenny Shin | 36-34—70 |
Jiyai Shin | 34-36—70 |
Matilda Castren | 34-37—71 |
Gemma Dryburgh | 33-38—71 |
Saiki Fujita | 35-36—71 |
Ariya Jutanugarn | 34-37—71 |
Haruka Morita-WanyaoLu | 35-36—71 |
Anna Nordqvist | 34-37—71 |
Mao Nozawa | 34-37—71 |
Pauline Roussin | 34-37—71 |
Miyo Sato | 34-37—71 |
Sophia Schubert | 34-37—71 |
Nana Suganuma | 36-35—71 |
Emma Talley | 38-33—71 |
Kelly Tan | 37-34—71 |
Patty Tavatanakit | 36-35—71 |
Atthaya Thitikul | 34-37—71 |
Yuri Yoshida | 34-37—71 |
Daniela Darquea | 36-36—72 |
Mami Fukuda | 34-38—72 |
Stephanie Kyriacou | 34-38—72 |
Minjee Lee | 34-38—72 |
Yealimi Noh | 35-37—72 |
Mao Saigo | 37-35—72 |
Sayaka Takahashi | 34-38—72 |
Nozomi Uetake | 35-37—72 |
Albane Valenzuela | 38-34—72 |
Serena Aoki | 35-38—73 |
Maria Fassi | 36-37—73 |
Miyu Goto | 36-37—73 |
Ah-Reum Hwang | 35-38—73 |
Minami Katsu | 37-36—73 |
Nanna Koerstz Madsen | 34-39—73 |
Minyoung2 Lee | 36-37—73 |
Stephanie Meadow | 34-39—73 |
Yuka Saso | 36-37—73 |
Marina Alex | 35-39—74 |
Chella Choi | 33-41—74 |
Nasa Hataoka | 38-36—74 |
Ayako Kimura | 36-38—74 |
Kana Mikashima | 35-39—74 |
Momoko Osato | 36-38—74 |
Pornanong Phatlum | 36-38—74 |
Mi Jeong Jeon | 38-37—75 |
Erika Kikuchi | 34-41—75 |
Hinako Shibuno | 36-39—75 |
Pei-Ying Tsai | 35-40—75 |
Lilia Vu | 35-40—75 |
Angel Yin | 36-39—75 |
Maude-Aimee Leblanc | 39-38—77 |
Wichanee Meechai | 38-39—77 |
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
[ad_2]
Source link
Comments are closed.