Women’s College Basketball NET Rankings

[ad_1]

Through Monday, Dec. 12 TEAM RECORD CURRENT PREVIOUS UConn 11-0 1 1 Houston 9-1 2 2 Purdue 10-0 3 3…

Through Monday, Dec. 12
TEAM RECORD CURRENT PREVIOUS
UConn 11-0 1 1
Houston 9-1 2 2
Purdue 10-0 3 3
Tennessee 9-1 4 4
Alabama 8-1 5 5
Mississippi St. 9-0 6 6
Kansas 9-1 7 7
Virginia 8-0 8 9
West Virginia 8-2 9 8
Fla. Atlantic 7-1 10 11
Utah St. 8-0 11 12
Duke 10-2 12 13
UCLA 8-2 13 14
Arizona 8-1 14 15
Saint Mary’s (CA) 8-3 15 16
Texas 8-1 16 10
Utah 8-2 17 18
Maryland 8-2 18 17
Indiana 8-2 19 20
Gonzaga 8-3 20 19
Southern Miss. 6-1 21 21
Baylor 7-2 22 22
Sam Houston 4-2 23 23
New Mexico 9-0 24 25
Arkansas 9-1 25 24
Arizona St. 10-1 26 29
Illinois 7-3 27 26
Virginia Tech 10-1 28 27
Kentucky 7-2 29 28
Ohio St. 7-2 30 31
Marquette 8-3 31 30
Iowa St. 8-2 32 32
Kent St. 6-3 33 33
Iona 6-2 34 34
UNLV 9-0 35 35
Iowa 7-3 36 36
North Carolina 6-4 37 37
Memphis 8-2 38 38
Kansas St. 9-1 39 39
Boise St. 7-2 40 41
Xavier 7-3 41 40
San Diego St. 7-3 42 53
Marshall 9-1 43 42
Auburn 8-1 44 43
Wisconsin 8-2 45 44
Rutgers 6-4 46 45
Yale 7-3 47 48
Colorado 5-5 48 47
Nevada 7-3 49 49
Creighton 6-5 50 46
Butler 8-3 51 51
James Madison 5-3 52 52
Penn St. 7-3 53 50
Oklahoma 7-3 54 54
UMass Lowell 9-1 55 57
Col. of Charleston 9-1 56 56
Miami (FL) 10-1 57 55
UC Irvine 5-3 58 62
Oral Roberts 4-3 59 64
NC State 8-3 60 58
Oklahoma St. 6-4 61 59
Ole Miss 7-2 62 61
Michigan St. 7-4 63 60
UAB 6-2 64 63
Oregon 5-5 65 65
Washington St. 4-5 66 67
North Texas 6-2 67 66
Princeton 7-2 68 68
Missouri 9-1 69 69
St. John’s (NY) 10-1 70 70
Bradley 6-3 71 71
UNCW 6-3 72 72
Northwestern 7-2 73 73
Charlotte 8-2 74 74
Florida 6-4 75 76
Nebraska 6-5 76 75
New Mexico St. 3-3 77 79
UCF 7-2 78 78
Seattle U 5-1 79 77
LSU 8-1 80 80
Michigan 6-3 81 81
Texas Tech 6-2 82 82
Pittsburgh 7-4 83 83
Massachusetts 8-2 84 85
TCU 8-1 85 84
Middle Tenn. 5-3 86 88
Wake Forest 7-3 87 86
Indiana St. 8-2 88 87
Seton Hall 5-4 89 89
Saint Louis 6-4 90 90
Texas A&M 6-3 91 91
FGCU 7-3 92 93
LMU (CA) 7-4 93 94
Louisiana 6-1 94 92
Wichita St. 5-4 95 95
Drake 8-2 96 96
Hofstra 6-5 97 97
Fordham 11-1 98 98
Troy 4-4 99 99
Southern Ill. 6-4 100 100
Washington 7-3 101 101
Providence 8-3 102 103
San Francisco 7-3 103 107
Colorado St. 6-4 104 104
Utah Valley 5-4 105 110
Liberty 4-4 106 102
Navy 6-4 107 105
Cornell 5-2 108 106
Jacksonville 2-3 109 109
Portland 6-5 110 111
Villanova 5-5 111 112
Youngstown St. 5-4 112 108
Grand Canyon 5-4 113 113
American 7-2 114 115
Montana St. 5-5 115 116
Grambling 5-3 116 119
Northwestern St. 7-2 117 117
Quinnipiac 8-2 118 114
Queens (NC) 5-2 119 120
Towson 8-3 120 118
Santa Clara 7-3 121 122
Clemson 8-3 122 121
SIUE 5-4 123 123
Harvard 5-3 124 124
Stanford 3-6 125 128
Western Ky. 6-1 126 125
South Alabama 3-6 127 130
UC Davis 5-3 128 126
Southern California 7-3 129 129
St. Thomas (MN) 6-4 130 127
Bryant 6-3 131 132
Chattanooga 4-3 132 131
San Jose St. 7-3 133 133
Akron 4-4 134 134
Tulane 6-3 135 135
UC Santa Barbara 5-2 136 136
Ball St. 4-4 137 139
UC Riverside 5-3 138 137
Ohio 4-4 139 138
Vanderbilt 5-5 140 140
Hawaii 5-3 141 144
Murray St. 4-4 142 141
Pepperdine 4-4 143 149
Georgia Tech 5-4 144 143
Richmond 4-5 145 142
Samford 3-4 146 145
Old Dominion 6-4 147 146
Furman 5-3 148 147
A&M-Corpus Christi 3-4 149 148
Dayton 6-5 150 152
Utah Tech 4-5 151 151
DePaul 6-4 152 150
Colgate 5-6 153 153
Detroit Mercy 4-6 154 155
Duquesne 7-3 155 156
George Mason 6-4 156 158
St. Bonaventure 6-4 157 157
Southern Utah 3-4 158 161
Toledo 7-3 159 160
Purdue Fort Wayne 5-4 160 162
Notre Dame 7-3 161 164
Cincinnati 5-4 162 166
Louisiana Tech 4-3 163 163
High Point 6-2 164 165
Syracuse 7-4 165 159
Tarleton St. 3-5 166 167
Milwaukee 5-4 167 168
Mount St. Mary’s 4-6 168 169
Long Beach St. 3-5 169 172
Davidson 6-3 170 173
Niagara 4-4 171 171
VCU 6-4 172 170
Longwood 3-5 173 180
Vermont 5-7 174 174
Georgia 7-3 175 175
Stetson 3-3 176 178
Air Force 7-4 177 176
Cleveland St. 6-4 178 177
California Baptist 7-4 179 181
Southern Ind. 3-5 180 179
BYU 5-5 181 187
Kennesaw St. 4-4 182 154
Missouri St. 3-6 183 185
Montana 4-5 184 186
Gardner-Webb 2-7 185 184
Portland St. 3-5 186 183
SFA 3-4 187 188
UTEP 4-3 188 182
South Dakota St. 4-7 189 189
N.C. Central 2-5 190 190
Maine 4-4 191 195
Cal Poly 4-3 192 193
Radford 4-4 193 191
Lipscomb 3-4 194 192
Temple 6-5 195 194
Alcorn 3-7 196 196
Rider 3-4 197 198
Southeast Mo. St. 3-5 198 200
Norfolk St. 3-4 199 199
Drexel 4-5 200 197
Boston U. 5-5 201 202
East Carolina 7-4 202 201
Bucknell 5-4 203 205
Belmont 5-5 204 206
Fresno St. 2-6 205 207
Denver 7-3 206 204
Northern Colo. 5-4 207 209
Campbell 3-5 208 203
Sacramento St. 4-5 209 208
Delaware 5-4 210 210
Brown 6-5 211 212
Buffalo 4-5 212 211
Texas St. 5-4 213 217
Southern U. 2-5 214 214
Prairie View 2-5 215 221
UMBC 6-4 216 215
San Diego 4-5 217 245
Morgan St. 1-7 218 216
Loyola Chicago 5-5 219 218
Penn 6-7 220 213
Wyoming 4-5 221 220
Siena 5-5 222 219
Cal St. Fullerton 3-6 223 223
UNC Asheville 4-4 224 222
Rice 5-3 225 248
Wofford 4-5 226 224
South Fla. 4-6 227 231
UNC Greensboro 3-6 228 226
Southeastern La. 2-5 229 225
Coppin St. 4-8 230 227
CSU Bakersfield 2-5 231 229
Mercer 3-6 232 228
George Washington 4-4 233 230
Pacific 4-7 234 232
North Florida 2-6 235 233
Tulsa 3-6 236 235
Western Ill. 4-4 237 234
Bellarmine 2-6 238 236
UIC 5-4 239 237
Illinois St. 5-6 240 238
Oregon St. 3-6 241 241
Minnesota 4-6 242 243
Wagner 3-4 243 239
Georgetown 5-6 244 240
Boston College 5-6 245 242
Idaho 3-6 246 244
Tex. A&M-Commerce 3-7 247 246
Wright St. 4-5 248 247
Jacksonville St. 3-5 249 249
Bowling Green 4-5 250 250
Tennessee St. 4-4 251 251
Eastern Wash. 4-6 252 263
Robert Morris 2-7 253 253
Texas Southern 1-7 254 258
App State 4-4 255 252
UT Martin 3-5 256 256
Winthrop 3-6 257 257
UTRGV 4-4 258 254
Canisius 1-7 259 259
Idaho St. 1-8 260 262
Coastal Carolina 2-4 261 260
Northern Ariz. 2-8 262 255
Nicholls 1-5 263 271
Chicago St. 3-8 264 264
Eastern Ky. 2-5 265 266
La Salle 5-5 266 265
Fairfield 4-7 267 261
Austin Peay 3-5 268 269
Marist 4-5 269 272
Abilene Christian 3-5 270 267
North Ala. 4-4 271 268
The Citadel 4-4 272 270
William & Mary 3-7 273 274
Stonehill 3-7 274 276
Ga. Southern 3-4 275 280
Central Ark. 4-5 276 278
North Dakota 4-7 277 277
Northern Ky. 4-5 278 279
Kansas City 3-8 279 281
Florida St. 2-9 280 282
Omaha 3-8 281 283
Rhode Island 3-7 282 286
Saint Joseph’s 4-5 283 284
Central Mich. 2-6 284 285
Fairleigh Dickinson 5-6 285 289
SMU 3-7 286 287
Western Caro. 3-6 287 288
South Dakota 3-6 288 290
Arkansas St. 2-5 289 292
UT Arlington 1-7 290 293
South Carolina 5-4 291 294
UC San Diego 3-5 292 273
North Dakota St. 1-9 293 298
Northeastern 3-6 294 296
USC Upstate 3-4 295 297
FIU 3-4 296 303
UTSA 3-4 297 300
N.C. A&T 1-4 298 299
Army West Point 3-6 299 301
New Hampshire 2-6 300 302
Morehead St. 2-5 301 305
NIU 2-6 302 307
Georgia St. 3-4 303 306
Valparaiso 3-7 304 308
Sacred Heart 4-7 305 291
Ark.-Pine Bluff 0-8 306 304
UMES 2-7 307 309
UNI 2-7 308 295
Loyola Maryland 3-7 309 311
Eastern Mich. 1-9 310 310
Lafayette 1-11 311 275
Saint Peter’s 3-5 312 312
Tennessee Tech 1-7 313 313
CSUN 0-7 314 314
VMI 2-6 315 315
Lehigh 3-4 316 317
Evansville 3-9 317 316
Charleston So. 1-6 318 318
Dartmouth 2-7 319 319
Weber St. 1-7 320 321
Jackson St. 1-8 321 320
Lindenwood 2-6 322 322
South Carolina St. 1-10 323 323
ETSU 2-6 324 324
St. Francis Brooklyn 3-5 325 327
Howard 2-8 326 325
Miami (OH) 2-5 327 326
Little Rock 1-7 328 328
UIW 2-6 329 329
NJIT 1-9 330 331
Bethune-Cookman 2-5 331 330
UAlbany 1-8 332 332
Columbia 3-9 333 346
Hampton 2-7 334 334
Presbyterian 1-9 335 335
Alabama A&M 1-6 336 333
Alabama St. 1-8 337 337
Manhattan 2-6 338 338
Central Conn. St. 1-10 339 336
Oakland 1-9 340 339
Lamar University 1-6 341 340
Monmouth 1-10 342 344
Western Mich. 1-7 343 343
Binghamton 2-7 344 341
Saint Francis (PA) 1-8 345 342
McNeese 2-7 346 345
Stony Brook 1-7 347 357
Holy Cross 1-8 348 347
ULM 0-7 349 348
California 0-11 350 349
New Orleans 1-6 351 350
Green Bay 2-8 352 351
Delaware St. 0-8 353 354
Mississippi Val. 1-9 354 352
Elon 0-8 355 353
Merrimack 0-11 356 355
Florida A&M 0-6 357 356
LIU 0-8 358 358
Eastern Ill. 0-9 359 359
Louisville 0-9 360 360
IUPUI 0-8 361 361
Houston Christian 0-8 362 362

The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.

___

The latest NET ranking is available at www.ncaa.com/rankings/basketball-men/d1/ncaa-mens-basketball-net-rankings

Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

[ad_2]

Source link

Comments are closed.