World Wide Technology Championship at Mayakoba Scores
[ad_1]
Saturday
At El Camaleon Golf Club
Playa del Carmen, Mexico
Purse: $8.2 million
Yardage: 7,034; Par: 71
Third Round
Russell Henley | 63-63-65—191 |
Will Gordon | 62-67-68—197 |
Patton Kizzire | 65-65-67—197 |
Seamus Power | 67-68-63—198 |
Brian Harman | 66-66-67—199 |
Troy Merritt | 65-69-65—199 |
Thomas Detry | 70-66-64—200 |
Viktor Hovland | 65-69-66—200 |
Matthias Schwab | 66-68-66—200 |
Greyson Sigg | 66-67-67—200 |
Joel Dahmen | 68-67-66—201 |
Harry Higgs | 70-62-69—201 |
Martin Laird | 65-67-69—201 |
Scott Piercy | 64-69-68—201 |
Brandon Wu | 68-66-67—201 |
Dean Burmester | 68-70-64—202 |
Lee Hodges | 67-71-64—202 |
David Lingmerth | 65-66-71—202 |
David Lipsky | 66-70-66—202 |
Maverick McNealy | 65-68-69—202 |
Taylor Montgomery | 65-70-67—202 |
Collin Morikawa | 71-63-68—202 |
Henrik Norlander | 67-70-65—202 |
Davis Riley | 67-67-68—202 |
Sam Ryder | 64-65-73—202 |
J.J. Spaun | 65-70-67—202 |
Austin Cook | 70-67-66—203 |
Adam Hadwin | 66-70-67—203 |
Charley Hoffman | 68-68-67—203 |
John Huh | 65-70-68—203 |
Alex Noren | 67-69-67—203 |
Patrick Rodgers | 66-67-70—203 |
Justin Suh | 67-69-67—203 |
Danny Willett | 65-71-67—203 |
Eric Cole | 70-68-66—204 |
Jason Day | 73-64-67—204 |
Austin Eckroat | 69-68-67—204 |
Nick Hardy | 67-70-67—204 |
Matt Kuchar | 66-67-71—204 |
Scottie Scheffler | 65-71-68—204 |
Joseph Bramlett | 65-72-68—205 |
Harris English | 64-70-71—205 |
Justin Lower | 68-68-69—205 |
Robert Streb | 68-67-70—205 |
Ben Taylor | 68-70-67—205 |
Aaron Wise | 67-71-67—205 |
Ryan Armour | 67-69-70—206 |
Dylan Frittelli | 72-66-68—206 |
Andrew Putnam | 71-66-69—206 |
Hayden Buckley | 68-68-71—207 |
Beau Hossler | 71-65-71—207 |
Kyoung-Hoon Lee | 69-68-70—207 |
Sebastian Munoz | 70-68-69—207 |
Billy Horschel | 70-67-71—208 |
Philip Knowles | 68-70-70—208 |
Carson Young | 70-67-71—208 |
Lucas Glover | 69-69-71—209 |
Ben Griffin | 66-71-72—209 |
Emiliano Grillo | 67-69-73—209 |
Chris Kirk | 71-67-71—209 |
Russell Knox | 71-67-71—209 |
Ryan Moore | 69-69-71—209 |
Nick Taylor | 70-67-72—209 |
Brendon Todd | 67-68-74—209 |
MJ Daffue | 69-69-72—210 |
Danny Lee | 71-67-72—210 |
Rory Sabbatini | 67-70-73—210 |
Francesco Molinari | 64-70-77—211 |
[ad_2]
Source link
Comments are closed.